Program Indicators
NORTH AMERICAN PHARMACIST LICENSURE EXAMINATION (NAPLEX)
FIRST-TIME PASS RATES
The North American Pharmacist Licensure Examination (NAPLEX) is a standardized exam that is administered by the National Association of Boards of Pharmacy (NABP) and measures a candidate’s knowledge and competency of practicing as a pharmacist. NABP provides the overall Individual School Pass Rate Report for all pharmacy schools for the 2022, 2023 and 2024 graduation years. View the full report here.
* Based upon data that William Carey University School of Pharmacy has received to date.| Graduation Year | Number of First-Time Takers from Graduating Class |
School First-Time Pass Rate (%) |
School Overall Pass Rate (All Takers and All Attempts) |
State First-Time Pass Rate (%) |
National Pass Rate (%) |
|---|---|---|---|---|---|
| 2025 | 42 | 83.3%* | 90.4% | Updated data will be released by NAPB in Feb. 2026. | Updated data will be released by NAPB in Feb. 2026. |
| 2024 | 41 | 70.7% | Not Available Prior to 2025 | 68.5% | 77.5% |
| 2023 | 39 | 64.1% | Not Available Prior to 2025 | 72.5% | 77.8% |
| 2022 | 43 | 67.4% | Not Available Prior to 2025 | 76.2% | 79.6% |
| 2021 | 41 | 68.3% | Not Available Prior to 2025 | 73.5% | 82.9% |
RESIDENCY MATCH RATES
| Graduation Year | Match Rate for those Graduates who Applied for Residency |
|---|---|
| 2025 | 90% |
| 2024 | 71% |
| 2023 | 56% |
| 2022 | 89% |
| 2021 | 50% |
ON-TIME GRADUATION RATES
| Graduation Year | Total Number of Matriculated Students |
Total Number of Students Who Graduated on Time |
On-Time Graduation Rate | Overall Graduation Rate |
|---|---|---|---|---|
| 2025 | 47 | 44 | 94% | 94% |
| 2024 | 51 | 43 | 84% | 86% |
| 2023 | 52 | 39 | 75% | 83% |
| 2022 | 50 | 46 | 92% | |
| 2021 | 57 | 46 | 82% |
GRADUATE EMPLOYMENT RATE
Graduating students completed a Post-graduate Employment survey. Graduates were surveyed regarding their post-graduate plans. The data for the graduating classes indicate the following breakdown.
| Graduation Year | Full-time/Part-time Positions in Pharmacy (%) | Fellowships (%) | Residency (%) | Undecided (%) | Other |
|---|---|---|---|---|---|
| 2024 | 56% | 0% | 9% | 35% | 0% |
| 2023 | 51% | 0% | 13% | 33% | 3% |
| 2022 | 65% | 0% | 13% | 22% | |
| 2021 | 57% | 0% | 13% | 30% |
William Carey University School of Pharmacy’s Doctor of Pharmacy program is accredited by the Accreditation Council for Pharmacy Education, 190 South LaSalle Street, Suite 2850, Chicago, IL 60603, 312/664-3575; FAX 866/228-2631, web site www.acpe-accredit.org.