(per trimester, unless otherwise indicated)
Tuition (per trimester hour) | $460 |
Nursing Masters Tuition (per trimester hour) | $480 |
Nursing Ph.D. Tuition (per trimester hour) | $610 |
Education, HAE, Music Ph.D. and Ed.D. (per trimester hour) | $500 |
Specialist in Education Tuition (per trimester hour) | $460 |
Master of Biological Science (MBS) | |
Tuition (33 trimester hours) | $22,000 |
Acceptance Fee (applied to tuition). | $750 * |
College of Osteopathic Medicine | |
Tuition | $46,000 (per year) |
Pharmacy | |
Tuition | $42,000 (per year) |
Physical Therapy | |
Tuition | $34,000 (per year) |
General Fee | $120* |
Auditing a Course | one-half the regular tuition cost |
Online Course Fee (per hour) | $15 |
Application Fee | $ 40 * |
Art Fee for Studio Classes (per class) | $ 30 |
Art Deposit Against Supplies | |
($75 for ceramics classes/$200 for sculpture classes) | $75/$200 |
Late Registration Fee | $ 50 * |
Late Payment Fee | $ 50 * |
Deferred Payment Plan Fee | $ 50 * |
Late Deferred Payment Plan Fee | $ 30 * |
Drop Course Fee | $ 75 * |
Administrative Fee for Withdrawal | $ 50 * |
Course Validation Fee (per trimester hour) | $ 100 |
Directed Reading Fee | |
(per trimester hour above the regular tuition rates) | $ 75 |
Dissertation Fee | $ 450 |
Late Graduation Fee (additional fee) | $ 50 - $ 150 * |
Returned Check Fee | $ 50 * |
Transcript Fee | $11 |
* nonrefundable fees
For housing deposits, board, and dormitory rates, refer to undergraduate catalog.
(Fees are subject to change without notice.)