(per trimester, unless otherwise indicated)
Tuition (per trimester hour) | $400 |
Nursing Masters Tuition (per trimester hour) | $440 |
Nursing Ph.D. Tuition (per trimester hour) | $560 |
Education Ph.D. (per trimester hour) | $450 |
Specialist in Education Tuition (per trimester hour) | $400 |
Master of Biological Science (MBS) | |
Tuition (33 trimester hours) | $21,000 |
Acceptance Fee (applied to tuition). | $750 * |
College of Osteopathic Medicine | |
Tuition | $42,000 (per year) |
Pharmacy | |
Tuition | $40,000 (per year) |
Physical Therapy | |
Tuition | $33,000 (per year) |
General Fee | $100* |
Auditing a Course | one-half the regular tuition cost |
Online Course Fee (per hour) | $15 |
Application Fee | $ 40 * |
Art Fee for Studio Classes (per class) | $ 30 |
Art Deposit Against Supplies | |
($75 for ceramics classes/$200 for sculpture classes) | $75/$200 |
Late Registration Fee | $ 50 * |
Late Payment Fee | $ 50 * |
Deferred Payment Plan Fee | $ 40 * |
Late Deferred Payment Plan Fee | $ 30 * |
Drop Course Fee | $ 75 * |
Administrative Fee for Withdrawal | $ 50 * |
Course Validation Fee (per trimester hour) | $ 100 |
Directed Reading Fee | |
(per trimester hour above the regular tuition rates) | $ 75 |
Graduation Fee | $ 100 * |
Late Graduation Fee (additional fee) | $ 100 * |
Graduation Fee-Specialist & Doctoral | $ 150 * |
Returned Check Fee | $ 50 * |
Transcript Fee (mailed/faxed) | 5/$10 |
* nonrefundable fees
For housing deposits, board, and dormitory rates, refer to undergraduate catalog.
(One-half tuition and fees is required at registration for official enrollment. Fees are subject to change without notice.)