How does a withdrawal affect my Tuition Assistance Funds?
Return of Tuition Assistance: Military Tuition Assistance (TA) is awarded to a student under the assumption that the student will attend school for the entire period for which the assistance is awarded. When a student withdraws, the student may no longer be eligible for the full amount of TA funds originally awarded.
To comply with the new Department of Defense policy, William Carey University will return any unearned TA funds on a prorated basis through at least the 60% portion of the period for which the funds were provided. TA funds are earned proportionally during an enrollment period, with unearned funds returned based upon when a student stops attending. These funds are returned to the military Service branch.
Instances when a Service member stops attending due to a military service obligation, the educational institution will work with the affected Service member to identify solutions that will not result in student debt for the returned portion.
Withdrawal Schedule for TA Funds
Based on new Department of Defense policy about the return of tuition assistance funds, we have compiled a schedule for percentages of TA funds to be returned to the government based on the number of days completed.
5-week Course Withdrawal Percentages |
| |
Day of Withdrawal | Percent Returned |
| |
Days 1-7 | 100% return |
Day 8 | 78% return |
Day 9 | 75% return |
Day 10 | 72% return |
Day 11 | 69% return |
Day 12 | 66% return |
Day 13 | 63% return |
Day 14 | 60% return |
Day 15 | 58% return |
Day 16 | 55% return |
Day 17 | 52% return |
Day 18 | 49% return |
Day 19 | 46% return |
Day 20 | 43% return |
Day 21 | 40% return (60% of course is completed) |
Day 22 | 0% return |
| |
*Percentages based on a 35 Day Term |
10-week Course Withdrawal Percentages |
| |
Day of Withdrawal | Percent Returned |
| |
Days 1-7 | 100% return |
Day 8 | 90% return |
Day 9 | 88% return |
Day 10 | 87% return |
Day 11 | 86% return |
Day 12 | 84% return |
Day 15 | 80% return |
Day 16 | 79% return |
Day 17 | 78% return |
Day 18 | 76% return |
Day 19 | 75% return |
Day 22 | 71% return |
Day 23 | 70% return |
Day 24 | 68% return |
Day 25 | 67% return |
Day 26 | 66% return |
Day 29 | 62% return |
Day 30 | 60% return |
Day 31 | 59% return |
Day 32 | 58% return |
Day 33 | 56% return |
Day 36 | 52% return |
Day 37 | 51% return |
Day 38 | 50% return |
Day 39 | 48% return |
Day 40 | 47% return |
Day 43 | 43% return |
Day 44 | 42% return |
Day 45 | 40% return (60% of course is completed) |
Day 46 | 0% return |
| |
*Percentages based on a 75 Day Term |
The two schedules above include the majority of our class lengths. However, any intensive type classes that take place would have to be dropped the first day to receive tuition credit. TA would never be billed for any such classes that were dropped.
More to Explore