Cost of Attendance
To help students cover living expenses beyond tuition and fees, the federal government allows financial aid dollars to be used to cover the student’s entire academic year budget—known officially as the student’s Cost of Attendance (COA).
A student's Cost of Attendance Budget consists of both Direct and Indirect estimated costs and should not be viewed as the guaranteed amount that must be paid to attend William Carey University. The Cost of Attendance Budget is considered the threshold in which a student can receive financial aid for any given academic year.
Direct Costs - Costs paid directly to William Carey University such as tuition & fees.
Indirect Costs - Costs used for living expenses while enrolled at William Carey University such as rent, groceries, etc.
2025-2026 Cost of Attendance
The following budgets are based on full-time enrollment for an entire academic year.
| Books and Supplies | $600 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $4,112 |
| Miscellaneous | $2,700 |
| Transportation | $3,534 |
| Mandatory Fees | $1,200 |
| Tuition | $14,700 |
| Loan Fees | $500 |
| Total Cost of Attendance | $32,810 |
| Books and Supplies | $600 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $4,112 |
| Miscellaneous | $2,700 |
| Transportation | $3,534 |
| Mandatory Fees | $1,200 |
| Tuition | $15,600 |
| Loan Fees | $500 |
| Total Cost of Attendance | $33,710 |
| Books and Supplies | $600 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $4,112 |
| Miscellaneous | $2,700 |
| Transportation | $3,534 |
| Mandatory Fees | $1,200 |
| Exams/Licensure | $376 |
| Tuition | $15,600 |
| Loan Fees | $500 |
| Total Cost of Attendance | $34,086 |
| Books and Supplies | $2,500 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $4,112 |
| Miscellaneous | $2,700 |
| Transportation | $3,534 |
| Mandatory Fees | $510 |
| Tuition | $8,730 |
| Loan Fees | $500 |
| Total Cost of Attendance | $28,050 |
| Books and Supplies | $2,500 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $4,112 |
| Miscellaneous | $2,700 |
| Transportation | $3,534 |
| Mandatory Fees | $510 |
| Tuition | $9,090 |
| Loan Fees | $500 |
| Total Cost of Attendance | $28,410 |
| Books and Supplies | $2,500 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $6,000 |
| Miscellaneous | $4,500 |
| Transportation | $3,534 |
| Mandatory Fees | $390 |
| Tuition | $24,000 |
| Loan Fees | $500 |
| Total Cost of Attendance | $46,888 |
| Books and Supplies | $5,988 |
| Computer/Software | $990 |
| Food | $9,630 |
| Housing | $10,800 |
| Miscellaneous | $6,000 |
| Transportation | $3,534 |
| Mandatory Fees | $585 |
| Tuition | $25,002 |
| Insurance | $5,670 |
| Loan Fees | $2,250 |
| Total Cost of Attendance | $70,449 |
| Books and Supplies | $5,990 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $6,000 |
| Miscellaneous | $4,500 |
| Transportation | $3,534 |
| Mandatory Fees | $510 |
| Tuition | $9,450 |
| Loan Fees | $500 |
| Total Cost of Attendance | $35,948 |
| Books and Supplies | $5,990 |
| Computer/Software | $990 |
| Food | $4,474 |
| Housing | $6,000 |
| Miscellaneous | $4,500 |
| Transportation | $3,534 |
| Mandatory Fees | $510 |
| Tuition | $11,520 |
| Loan Fees | $500 |
| Total Cost of Attendance | $38,018 |
| Books and Supplies | $5,988 |
| Computer/Software | $990 |
| Food | $9,630 |
| Housing | $10,800 |
| Miscellaneous | $6,000 |
| Transportation | $3,534 |
| Mandatory Fees | $585 |
| Tuition | $36,501 |
| Insurance | $3,780 |
| Loan Fees | $2,250 |
| Total Cost of Attendance | $80,058 |
| Books and Supplies | $5,990 |
| Computer/Software | $990 |
| Food | $9,200 |
| Housing | $20,124 |
| Miscellaneous | $4,500 |
| Transportation | $3,534 |
| Tuition | $45,500 |
| Insurance | $3,780 |
| Loan Fees | $2,000 |
| Total Cost of Attendance | $95,618 |
| Books and Supplies | $5,990 |
| Computer/Software | $990 |
| Food | $9,200 |
| Housing | $20,124 |
| Miscellaneous | $4,500 |
| Transportation | $3,534 |
| Exams/Licensure | $716 |
| Tuition | $49,500 |
| Insurance | $3,780 |
| Loan Fees | $3,300 |
| Total Cost of Attendance | $101,634 |
Hattiesburg
710 William Carey Parkway | Hattiesburg, MS 39401
financialaid@wmcarey.edu | (601) 318 - 6153
Tradition
19640 Highway 67 | Biloxi, MS 39532
financialaid-tradition@wmcarey.edu | (228) 702 - 1809