Tuition & Fees
Fees are subject to change without notice. All fees are due and payable prior to the beginning of each term.
2024 - 2025 Tuition & Fees
Undergraduate Tuition (per credit hour) | $475 |
Undergraduate Tuition for Nursing Courses (per credit hour) | $505 |
Military and Dependents (per credit hour for authorized personnel) | $265 |
Miscellaneous Fees
General Fee | $350 * |
Auditing a Course | One half the regular tuition cost |
Online Course Fee (per hour) | $20 (Includes Hybrid) |
Late Registration Fee | $50 * |
Late Payment Fee | $50 * |
Directed Readings Fee (surcharge per credit hour) | $75 |
Student Teaching Fee | $75 |
Late Graduation Fee (additional fee) | $50 - $150 * |
Deferred Payment Plan Fee | $50 * |
Late Deferred Payment Fee | $30 * |
Returned Check Fee | $50 * |
Drop Course Fee | $50 * |
Withdrawal Fee | $50 * |
Applied Music Fee (per applied class, both major and non-major) | $65 |
Laboratory Fees: | |
Nursing Labs (per credit hour for clinical course) | $80 |
Science Labs (per class) | $45 |
Photo/Art Fee, Studio Classes (per class) | $35 |
Transcript Fee | $12 |
Medical Compliance Tracking Fee | $35 |
* nonrefundable fees
Room and Apartment Rate (Hattiesburg Campus Only)
Facility | Rates per Term |
---|---|
Prepayment Due Upon Application for Housing | $150 |
Bass/Bryant/Polk Halls (women/men/men) |
$565 non-private $875 private |
Braswell/Byrd Halls (men/women) Ross/Johnson (women) |
$1080 non-private $1800 private |
Futral/Davis Halls (men/women) | $1180 non-private $1900 private |
Penton Apartments (men) | $900 3-person $720 4-person |
Summer | $770 non-private $1340 private |
Summer - 5 week term | 1/2 Regular Rate |
rates include basic cable, high-speed internet, and laundry equipment
Board (Hattiesburg Campus Only)
20 meal plan per term | $1350 |
14 meal plan per term | $1240 |
12 meal plan per term | $1210 |
5 meal plan per term (Penton only) | $510 |
Summer (10 meals per week for 10 weeks) | $960 |
Masters Tuition (per credit hour) | $475 |
Nursing Masters Tuition (per credit hour) | $495 |
Nursing Doctoral Tuition (per credit hour) | $630 |
Education, HAE, Music Doctoral (per credit hour) | $515 |
Specialist in Education Tuition (per credit hour) | $475 |
Master of Biological Science (MBS) | |
Tuition (33 credit hours) | $23,500 |
College of Osteopathic Medicine | |
Tuition | $48,000 (per year) |
Pharmacy | |
Tuition | $44,000 (per year) |
Physical Therapy | |
Tuition | $35,500 (per year) |
General Fee | $120* |
Auditing a Course | one-half the regular tuition cost |
Online Course Fee (per hour) | $20 |
Art Fee for Studio Classes (per class) | $35 |
Art Deposit Against Supplies | |
Late Registration Fee | $ 50 * |
Late Payment Fee | $ 50 * |
Deferred Payment Plan Fee | $ 50 * |
Late Deferred Payment Plan Fee | $ 30 * |
Drop Course Fee | $ 50 * |
Withdrawal Fee | $ 50 * |
Course Validation Fee (per credit hour) | $ 100 |
Directed Reading Fee | |
(surcharge per credit hour) | $ 75 |
Dissertation Fee | $ 450 |
Late Graduation Fee (additional fee) | $ 50 - $ 150 * |
Returned Check Fee | $ 50 * |
Transcript Fee | $12 |
* nonrefundable fees
Room and Apartment Rate (Hattiesburg Campus Only)
Facility | Prepayment | Rates per Term |
---|---|---|
Townhomes - Doctoral Medical per person / per semester |
$150 | $2300 |
For board and additional dormitory rates, refer to undergraduate catalog.
(Fees are subject to change without notice.)
2023 - 2024 Tuition & Fees
Undergraduate Tuition (per credit hour). | $450 |
Undergraduate Tuition for Nursing Courses (per credit hour) | $480 |
Military and Dependents (per credit hour for authorized personnel). | $250 |
Miscellaneous Fees
Admissions Application Fee | $40 * |
General Fee | $350 * |
Auditing a Course | One half the regular tuition cost |
Online Course Fee (per hour) | $15 (Includes Hybrid) |
Late Registration Fee | $50 * |
Late Payment Fee | $50 * |
Independent Study/Directed Readings (surcharge per credit hour). | $75 |
Student Teaching Fee | $75 |
Late Graduation Fee (additional fee) | $50 - $150 * |
Deferred Payment Plan Fee | $50 * |
Late Deferred Payment Plan Fee | $30 * |
Returned Check Fee | $50 * |
Drop Course Fee | $50 * |
Administrative Fee for Withdrawal | $50 * |
Applied Music Fee (per applied class, both major and non-major). | $60 |
Laboratory Fees: | |
Nursing Labs (per credit hour for clinical course). | $75 |
Science Labs (per class) | $40 |
Phot/Art Fee, Studio Classes (per class) | $30 |
Art Deposit against Supplies (ceramics, woodcutting, sculpture) | $75/$200 |
Transcript Fee | $11 |
Medical Compliance Tracking Fee | $35 |
ATI Internet Fee (one-time fee for nursing program) | $750 * |
* nonrefundable fees
Room and Apartment Rate (Hattiesburg Campus Only)
Facility | Prepayments | Rates per Term |
---|---|---|
Bass/Bryant/Polk Halls (women/men/men) |
$150 | $550 non-private $850 private |
Braswell/Byrd Halls (men/women) Ross/Johnson (women) |
$150 | $1050 non-private $1750 private |
Futral/Davis Halls (men/women) | $150 | $1150 non-private $1850 private |
Penton Apartments (men) | $150 | $875 3-person $700 4-person |
Cherry St. | $150 | $1200 4-person |
Summer | $150 | $750 non-private $1300 private |
Summer - 5 week term | $150 | 1/2 |
rates include basic cable, high-speed internet, and laundry equipment
Board (Hattiesburg Campus Only)
20 meal plan per term | $1,270 |
14 meal plan per term | $1,170 |
12 meal plan per term | $1,140 |
5 meal plan per term (Penton only) | $480 |
Summer (10 meals per week for 10 weeks) | $910 |
(per term, unless otherwise indicated)
Tuition (per term hour) | $460 |
Nursing Masters Tuition (per term hour) | $480 |
Nursing Ph.D. Tuition (per term hour) | $610 |
Education, HAE, Music Ph.D. and Ed.D. (per term hour) | $500 |
Specialist in Education Tuition (per term hour) | $460 |
Master of Biological Science (MBS) | |
Tuition (33 term hours) | $22,000 |
Acceptance Fee (applied to tuition). | $750 * |
College of Osteopathic Medicine | |
Tuition | $46,000 (per year) |
Pharmacy | |
Tuition | $42,000 (per year) |
Physical Therapy | |
Tuition | $34,000 (per year) |
General Fee | $120* |
Auditing a Course | one-half the regular tuition cost |
Online Course Fee (per hour) | $15 |
Application Fee | $ 40 * |
Art Fee for Studio Classes (per class) | $ 30 |
Art Deposit Against Supplies | |
($75 for ceramics classes/$200 for sculpture classes) | $75/$200 |
Late Registration Fee | $ 50 * |
Late Payment Fee | $ 50 * |
Deferred Payment Plan Fee | $ 50 * |
Late Deferred Payment Plan Fee | $ 30 * |
Drop Course Fee | $ 75 * |
Administrative Fee for Withdrawal | $ 50 * |
Course Validation Fee (per term hour) | $ 100 |
Directed Reading Fee | |
(per term hour above the regular tuition rates) | $ 75 |
Dissertation Fee | $ 450 |
Late Graduation Fee (additional fee) | $ 50 - $ 150 * |
Returned Check Fee | $ 50 * |
Transcript Fee | $11 |
Medical Compliance Tracking Fee | $35 |
* nonrefundable fees
For housing deposits, board, and dormitory rates, refer to undergraduate catalog.
(Fees are subject to change without notice.)
Bookstore & Supplies
The university maintains a bookstore on the Hattiesburg campus, through which books, class supplies, gift items, clothing, and other items may be purchased. The Tradition campus and Baton Rouge off campus site are serviced through the bookstore website.
Hattiesburg
WCU Box #2 | 710 William Carey Parkway | Hattiesburg, MS 39401
businessoffice@wmcarey.edu | (601) 318 - 6127
Tradition
19640 Highway 67 | Biloxi, MS 39532
businessoffice-tradition@wmcarey.edu | (228) 702 - 1810