MESSAGE
Undergraduate Tuition and Fee Schedule New Orleans Campus
Academic Year 2013-2014
| Undergraduate Tuition (per credit hour) | $340 |
| Undergraduate Tuition for Nursing Courses (per credit hour) | $350 |
Miscellaneous Fees
| Admissions Application Fee | $40 * |
|
General Fee (includes Internet access, library, etc.) Auditing a Course One half the regular tuition cost |
$200 * |
| Late Registration Fee | $50 * |
| Late Payment Fee | $50 * |
| Independent Study/Directed Readings (surcharge per credit hour) | $50 |
| Graduation Fee | $50 * |
| Late Graduation Fee (additional fee) | $100 * |
| Deferred Payment Plan Fee | $35 * |
| Late Deferred Payment Plan Fee | $15 * |
| Returned Check Fee | $50 * |
| Drop Course Fee | $75 * |
| Administrative Fee for Withdrawal | $50 * |
| Laboratory Fees: | |
| Nursing Labs (per credit hour of lab) | $30/$80 |
| Science Labs (per class) | $30 |
| Transcript Fee (mailed/faxed) | $5/$10 |
| Liability Insurance for Clinical Classes | $15 * |
| ATI Fee (one-time fee for nursing program) | $388 * |
* nonrefundable fees








