Box Score

Culver Stockton (MO) at William Carey (Game 2)
3/28/2008 Hattiesburg, MS (Joseph & Nancy Fail Field)


Culver Stockton College (MO) ( 7-13) William Carey University (MS) ( 26-5)
Player AB R H RBI BB SO PO A
Goddard, Katelin SS 3 0 2 0 0 0 0 6
Fischer, Cassie CF 2 0 0 0 0 0 0 0
Webb, Jessica 3B 2 0 0 0 0 0 1 0
    Hamilton, Jennifer PR 0 0 0 0 0 0 0 0
Kaltmayer, Danielle DP 3 0 0 0 0 2 0 0
Thurston, Carley 1B 3 0 0 0 0 0 11 0
Clark, Jackie 2B 3 0 1 0 0 1 1 1
Smith, Mindy LF 3 1 1 0 0 0 1 0
Goehl, Melissa RF 2 0 0 0 0 0 0 0
Gilchrist, Sabrina C 2 0 1 0 0 1 3 2
Thomas, Katie P 0 0 0 0 0 0 1 3
Total: 23 1 5 0 0 4 18 12
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 1 1 0 0 0 2 2
Kilpatrick, Leah CF 3 0 2 1 0 0 1 0
Wedgeworth, Jill 3B 2 1 0 0 1 1 2 2
Erickson, Jeana SS 3 1 1 0 0 0 1 1
King, Devin DH 3 0 0 0 0 1 0 0
Berry, Shelly RF 2 1 2 2 0 0 3 1
    Turner, Shayna RF 1 0 0 0 0 0 0 0
Blue, Kelli 1B 2 0 1 0 0 0 5 0
    Herrin, Molly Jo PR 0 0 0 0 0 0 0 0
    Rivers, Kim PH 1 0 1 0 0 0 0 0
    Allen, Dana PR 0 0 0 0 0 0 0 0
    Martin, Pam 2B 0 0 0 0 0 0 1 0
Pittman, Megan C 1 0 0 0 0 0 3 0
    Gunter, Shana PH 1 0 0 1 0 0 0 0
    Armstrong, Brandi C 1 0 0 0 0 0 2 0
Montgomery, Tan LF 2 0 0 0 0 0 1 0
Bush, Melanie P 0 0 0 0 0 0 0 2
    Ladner, Brittany P 0 0 0 0 0 0 0 0
    Fuller, Brittany P 0 0 0 0 0 0 0 1
Total: 25 4 8 4 1 2 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Culver Stockton (MO) 0 0 1 0 0 0 0 - 1 5 0
William Carey 3 0 0 1 0 0 x - 4 8 1


E- Erickson
DP- CSC(0): ; WCU(0): LEFT- CSC(4): Hamilton,Goddard(2),Gilchrist; WCU(4): Kilpatrick,Herrin,Allen,Berry
2B- Clark 3B- Kilpatrick
HR-
SB- Kilpatrick, Erickson, Herrin, Berry CS-
SH- Goehl, Fischer SF-


Culver Stockton (MO) IP H R ER BB SO AB
Thomas, Katie 6.0 8 4 4 1 2 25
Total: 6.0 8 4 4 1 2 25
William Carey IP H R ER BB SO AB
Bush, Melanie 5.0 4 1 0 0 2 17
Ladner, Brittany 1.0 1 0 0 0 1 3
Fuller, Brittany 1.0 0 0 0 0 1 3
Total: 7.0 5 1 0 0 4 23


Winner- Bush, Melanie (2-0) Loser- Thomas, Katie Save- Fuller, Brittany (4)
WP- Bush, Thomas PB- BK-
HBP- Ladner
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD