WILLIAM CAREY UNIVERSITY
SOFTBALL 2008
Season Box

Record: 40-14-0   Home: 14-3-0   Away: 12-4-0   Neutral: 14-7-0   Conference: 7-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 13 14 25 10 19 16 14 2 2 2 - 117
William Carey 53 41 60 42 25 34 10 4 2 0 - 271


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Allen, Dana 23 3 0.500 6 7 3 0 0 0 2 3 0.500 0 0 0 0 0.500 0 0 2 2
Wedgeworth, Jill 54 53 0.385 169 36 65 13 2 4 39 94 0.556 15 1 16 2 0.433 2 0 0 0
Fuller, Brittany 27 6 0.364 11 2 4 1 0 0 2 5 0.455 0 0 3 0 0.364 0 0 0 0
Berry, Shelly 53 53 0.353 139 32 49 8 3 4 29 75 0.540 22 0 27 0 0.441 0 6 6 9
Erickson, Jeana 54 53 0.333 159 41 53 6 3 6 41 83 0.522 10 4 33 0 0.379 4 3 6 7
Neidhardt, Bree 53 53 0.318 173 41 55 5 3 1 17 69 0.399 10 2 17 0 0.362 0 2 6 11
Montgomery, Tan 52 50 0.316 133 14 42 4 1 0 17 48 0.361 4 6 21 0 0.364 0 3 23 25
King, Devin 34 26 0.293 41 3 12 2 0 1 15 17 0.415 6 0 8 0 0.367 2 0 0 0
Kilpatrick, Leah 54 54 0.288 160 31 46 6 3 3 21 67 0.419 18 3 31 0 0.370 0 9 11 13
Martin, Pam 41 37 0.273 110 13 30 6 0 3 24 45 0.409 1 2 14 1 0.287 2 4 0 0
Gunter, Shana 41 26 0.271 85 9 23 1 1 1 15 29 0.341 7 1 12 0 0.333 0 0 2 2
McCrary, Katie 14 12 0.250 4 4 1 0 0 0 0 1 0.250 0 0 1 0 0.250 0 1 0 0
Rivers, Kim 11 1 0.250 8 0 2 1 0 0 1 3 0.375 1 0 1 0 0.333 0 1 0 0
Blue, Kelli 32 28 0.244 45 5 11 1 1 0 5 14 0.311 2 1 11 0 0.292 0 0 0 0
Pittman, Megan 53 52 0.204 103 13 21 4 0 0 12 25 0.243 11 1 23 0 0.284 1 4 1 2
Cavenaugh, Joy 29 12 0.200 45 3 9 5 0 0 5 14 0.311 5 1 8 0 0.294 0 1 0 0
Turner, Shayna 39 5 0.154 13 9 2 1 0 0 1 3 0.231 1 0 1 0 0.214 0 0 3 3
Ladner, Brittany 25 23 0.091 22 3 2 1 0 0 2 3 0.136 2 1 4 0 0.192 1 1 0 0
Armstrong, Brandi 13 4 0.000 6 2 0 0 0 0 0 0 0.000 4 2 3 0 0.500 0 1 0 0
Bush, Melanie 6 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Herrin, Molly Jo 17 3 0.000 4 3 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1

Total: 54 0.299 1436 271 430 65 17 23 248 598 0.416 119 25 234 3 0.361 12 36 61 75
Opponents: 54 0.212 1346 117 286 35 1 17 92 374 0.278 84 20 207 6 0.268 7 44 23 32

LOB - Team (329), Opp (315). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

McCrary, Katie 0.58 5 1 12 12 1 1 1 0 48.2 37 14 4 25 17 7 0 0 218 0.200 10 1 0 0 7
King, Devin 1.20 10 6 21 17 9 4 0 0 111.0 98 37 19 11 53 7 1 1 466 0.226 5 6 0 1 15
Ladner, Brittany 1.30 15 4 25 22 11 2 2 0 124.0 98 37 23 36 70 15 0 7 519 0.213 3 8 0 2 13
Bush, Melanie 1.31 3 0 6 3 1 1 1 0 21.1 16 7 4 6 12 2 0 0 88 0.205 2 1 1 0 3
Fuller, Brittany 1.45 7 3 25 0 0 0 2 5 53.0 37 22 11 6 55 4 0 9 210 0.195 2 4 0 4 6

Total: 1.19 40 14 54 22 8 6 5 358.0 286 117 61 84 207 35 1 17 1501 0.212 22 20 1 7 44
Opponents: 4.40 14 40 54 28 4 4 2 343.2 430 271 216 119 234 65 17 23 1628 0.299 23 25 1 12 36


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rivers, Kim 11 1 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Cavenaugh, Joy 29 12 6 5 1 0 1.000 0 0 0 0 0.000 0 0 0
Bush, Melanie 6 3 6 3 3 0 1.000 1 0 0 0 0.000 0 0 0
Turner, Shayna 39 5 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Montgomery, Tan 52 50 66 62 3 1 0.985 0 0 0 0 0.000 0 0 0
Blue, Kelli 32 28 192 178 10 4 0.979 2 0 0 0 0.000 0 0 0
Wedgeworth, Jill 54 53 228 161 62 5 0.978 7 0 0 0 0.000 0 0 0
Ladner, Brittany 25 23 42 13 28 1 0.976 2 0 0 0 0.000 0 0 0
Pittman, Megan 53 52 220 193 21 6 0.973 0 0 13 9 0.591 8 0 0
Berry, Shelly 53 53 60 53 5 2 0.967 2 0 0 0 0.000 0 0 0
Kilpatrick, Leah 54 54 80 76 1 3 0.963 0 0 0 0 0.000 0 0 0
Armstrong, Brandi 13 4 25 24 0 1 0.960 0 0 0 0 0.000 2 0 0
McCrary, Katie 14 12 21 3 17 1 0.952 0 0 0 0 0.000 0 0 0
Fuller, Brittany 27 6 14 2 11 1 0.929 2 0 0 0 0.000 0 0 0
Neidhardt, Bree 53 53 212 119 77 16 0.925 2 0 0 0 0.000 0 0 0
King, Devin 34 26 40 7 29 4 0.900 0 0 0 0 0.000 0 0 0
Erickson, Jeana 54 53 210 92 96 22 0.895 3 0 0 0 0.000 0 0 0
Martin, Pam 41 37 113 64 35 14 0.876 5 0 0 0 0.000 0 0 0
Allen, Dana 23 3 5 1 3 1 0.800 0 0 0 0 0.000 0 0 0
Gunter, Shana 41 26 8 5 0 3 0.625 0 0 0 0 0.000 0 0 0
Herrin, Molly Jo 17 3 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1563 1074 404 85 0.946 10 0 13 9 0.591 10 0 0
Opponents: 54 1592 1031 481 80 0.950 0 0 39 15 0.722 14 0 0


DakStats by Daktronics Inc. Brookings, SD