Box Score

William Carey at Northwood University TX
3/8/2008 Ridgeland, MS


William Carey University (MS) (12-1 ) Northwood University TX (8-10)
Player AB R H RBI BB SO PO A
Neidhardt, Bree 3B 3 1 1 0 0 0 2 0
Kilpatrick, Leah CF 2 1 1 3 1 0 1 0
    Turner, Shayna CF 0 0 0 0 0 0 2 0
Wedgeworth, Jill 1B 3 1 0 0 0 0 0 1
Erickson, Jeana SS 1 2 0 0 2 0 2 0
Berry, Shelly RF 3 2 2 3 0 0 2 0
Martin, Pam 2B 2 0 0 1 0 1 1 0
Gunter, Shana DH 2 1 1 2 0 0 0 0
Pittman, Megan C 2 1 2 0 0 0 1 0
Montgomery, Tan LF 2 0 0 0 0 1 2 0
Ladner, Brittany P 0 0 0 0 0 0 2 0
Total: 20 9 7 9 3 2 15 1
Player AB R H RBI BB SO PO A
Rainey, Leigh Anne LF 2 0 1 0 1 0 1 0
Hayley, Courtney C 2 0 0 0 0 0 2 1
Mesa, Alex DH 2 0 0 0 0 0 0 0
Pfannerstill, Katie 3B 2 0 0 0 0 0 1 1
Meek, Angelique SS 2 0 1 0 0 0 1 4
Gee, Michele CF 2 0 0 0 0 0 0 0
Davis, Paula 1B 1 0 1 0 0 0 4 0
    Moreno, Kristin 1B 1 0 0 0 0 0 3 0
Lloyd, Melissa 2B 2 0 0 0 0 0 3 3
Stallsworth, Tabitha RF 2 0 0 0 0 1 0 0
Flores, Claudia P 0 0 0 0 0 0 0 1
    Bross, Amber P 0 0 0 0 0 0 0 0
    Westerman, Ashley P 0 0 0 0 0 0 0 0
Total: 18 0 3 0 1 1 15 10


Score by Innings   1  2  3   4  5  -   R  H  E
William Carey 0 3 3 3 0 - 9 7 1
Northwood University TX 0 0 0 0 0 - 0 3 0


E- Erickson
DP- WCU(0): ; NU(0): LEFT- WCU(0): ; NU(5): Davis,Rainey(2),Meek,Hayley
2B- Berry 3B-
HR- Kilpatrick, Gunter, Berry
SB- CS- Montgomery
SH- Hayley SF- Martin


William Carey IP H R ER BB SO AB
Ladner, Brittany 5.0 3 0 0 1 1 18
Total: 5.0 3 0 0 1 1 18
Northwood University TX IP H R ER BB SO AB
Flores, Claudia 2.2 4 6 6 3 0 10
Bross, Amber 1.1 3 3 3 0 1 7
Westerman, Ashley 1.0 0 0 0 0 1 3
Total: 5.0 7 9 9 3 2 20


Winner- Ladner, Brittany (6-1) Loser- Flores, Claudia (0-1) Save-
WP- PB- BK-
HBP-
U- T- 16:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD