Belhaven at William Carey (Game 2)
4/19/2008 Hattiesburg, MS (Joseph & Nancy Fail Field)


Belhaven ( 27-20, 6-4) William Carey (32-9, 5-5)
Player AB R H RBI BB SO PO A
Webb, Britney CF 4 0 2 0 0 1 1 0
Orr, Jor'Dan SS 3 1 1 0 1 0 2 2
Biediger, Lauren 1B 3 0 1 0 0 0 9 0
Meadows, Mallory DH 3 1 2 1 0 0 0 1
Pursell, Meghan 2B 3 0 1 0 0 0 2 1
Ansley, Tiffany 3B 3 0 1 0 0 0 1 4
Steichen, Keresa RF 2 0 0 0 0 0 0 0
    Dove, Mika PH 1 0 0 0 0 0 0 0
Pugh, Christy LF 2 0 0 0 0 0 0 0
    Wright, Jessica PH 1 0 0 0 0 0 0 0
Eggold, Jessica C 3 1 0 0 0 1 6 5
Cervantes, Salina P 0 0 0 0 0 0 0 1
    Burns, Sarah P 0 0 0 0 0 0 0 0
Total: 28 3 8 1 1 2 21 14
Player AB R H RBI BB SO PO A
Neidhardt, Bree 3B 3 0 2 0 0 0 3 2
Kilpatrick, Leah CF 1 0 0 0 1 0 2 0
Wedgeworth, Jill 1B 3 0 0 0 0 1 5 0
Erickson, Jeana SS 3 0 0 0 0 2 2 2
Berry, Shelly RF 2 0 1 0 1 0 1 1
Martin, Pam 2B 2 0 2 0 0 0 2 1
    Turner, Shayna PR 0 0 0 0 0 0 0 0
    Herrin, Molly Jo PR 0 0 0 0 0 0 0 0
King, Devin DH 3 0 0 0 0 1 0 0
    Allen, Dana PR 0 0 0 0 0 0 0 0
Pittman, Megan C 2 0 0 0 0 0 3 1
    Cavenaugh, Joy PH 1 0 0 0 0 1 0 0
Montgomery, Tan LF 2 0 0 0 0 2 0 0
Ladner, Brittany P 0 0 0 0 0 0 3 2
Total: 22 0 5 0 2 7 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Belhaven 0 0 1 0 1 1 0 - 3 8 0
William Carey 0 0 0 0 0 0 0 - 0 5 3


E- Pittman, Erickson, Kilpatrick
DP- BC(1): Biediger,Ansley; WCU(1): Wedgeworth,Berry LEFT- BC(5): Pursell(2),Meadows(2),Webb; WCU(5): Turner,Herrin,Erickson,Allen,Berry
2B- Martin, Neidhardt 3B- Neidhardt
HR- Meadows
SB- CS- Neidhardt, Orr
SH- Martin, Kilpatrick SF-


Belhaven IP H R ER BB SO AB FO GO NP
Cervantes, Salina 5.0 4 0 0 1 4 16 1 4 68
Burns, Sarah 0.0 0 0 0 0 0 0 0 0 0
Meadows, Mallory 2.0 1 0 0 1 3 6 0 1 24
Total: 7.0 5 0 0 2 7 22 1 5 92
William Carey IP H R ER BB SO AB FO GO NP
Ladner, Brittany 7.0 8 3 1 1 2 28 7 4 95
Total: 7.0 8 3 1 1 2 28 7 4 95


Winner- Cervantes, Salina (5-4) Loser- Ladner, Brittany (12-3) Save-
WP- PB- BK-
HBP-
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD