Box Score

Oklahoma City at William Carey
3/15/2008 Orange Beach, AL


Oklahoma City University (OK) (11-6) William Carey University (MS) (20-1)
Player AB R H RBI BB SO PO A
Murphy, Melody CF 4 0 1 0 0 0 1 0
Hobens, Kasey SS 4 0 1 0 0 0 1 2
Carroll, Katie RF 3 0 2 0 0 0 0 0
    Snider, Adika PR 1 1 0 0 0 0 0 0
Slettet, Erin C 4 1 1 1 0 0 6 0
Moore, Melissa 3B 4 2 2 3 0 0 1 0
Ellis, Brittani 2B 3 1 0 0 1 0 1 3
Crabaugh, Mindy 1B 2 1 1 0 0 0 8 0
Edwards, Jennifer DH 3 0 1 0 0 1 0 0
Howard, Amanda LF 3 0 1 1 0 0 0 0
Harvey, Julie P 0 0 0 0 0 0 0 0
Wilburn, Ashley P 0 0 0 0 0 0 0 1
    Oberst, Elizabeth P 0 0 0 0 0 0 0 0
Gaby, Jenni P 0 0 0 0 0 0 0 0
Total: 31 6 10 5 1 1 18 6
Player AB R H RBI BB SO PO A
Neidhardt, Bree 2B 3 2 1 1 1 0 1 1
Kilpatrick, Leah CF 3 1 1 3 1 1 3 0
Wedgeworth, Jill 3B 3 2 2 3 1 0 0 1
Erickson, Jeana SS 4 1 1 2 0 0 4 1
Berry, Shelly RF 4 0 0 0 0 1 0 0
Martin, Pam DH 4 0 2 0 0 1 0 0
    Turner, Shayna PR 0 1 0 0 0 0 0 0
Pittman, Megan C 2 1 1 0 2 1 2 0
Blue, Kelli 1B 1 0 0 0 1 0 3 0
    Gunter, Shana PH 1 0 0 0 0 1 0 0
Montgomery, Tan LF 2 2 0 0 1 1 8 1
Ladner, Brittany P 0 0 0 0 0 0 0 0
Fuller, Brittany P 0 0 0 0 0 0 0 0
Total: 27 10 8 9 7 6 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Oklahoma City 0 3 0 0 2 0 1 - 6 10 2
William Carey 1 0 3 0 6 0 x - 10 8 1


E- Erickson, Crabaugh, Murphy
DP- OCU(0): Wilburn; WCU(0): LEFT- OCU(6): Crabaugh,Carroll,Murphy,Howard(2),Edwards; WCU(6): Blue,Kilpatrick,Wedgeworth,Pittman(2),Martin
2B- 3B-
HR- Kilpatrick, Erickson, Wedgeworth, Moore(2), Slettet
SB- CS-
SH- SF-


Oklahoma City IP H R ER BB SO AB
Harvey, Julie 2.0 3 4 3 1 1 10
Wilburn, Ashley 2.1 4 4 4 2 2 11
Oberst, Elizabeth 0.1 0 2 2 3 1 1
Gaby, Jenni 1.1 1 0 0 1 2 5
Total: 6.0 8 10 9 7 6 27
William Carey IP H R ER BB SO AB
Ladner, Brittany 4.0 6 3 1 1 0 19
Fuller, Brittany 3.0 4 3 3 0 1 12
Total: 7.0 10 6 4 1 1 31


Winner- Fuller, Brittany (7-0) Loser- Oberst, Elizabeth (0-1) Save-
WP- PB- Pittman BK-
HBP- Ladner
U- T- 17:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD