WCU MEN'S SOCCER STATS 2007
 
 


 

Individual Statistics
  |----- SHOTS -----|
No Player GP GS G A Pts G/SH SH SOG SOG/SH YC RC GW PKM PKA

0 Mapsen, Sean 16 15 0 0 0 0.000 0 0 0.000 1 1 0 0 0
1 Goody, Carl 5 3 0 0 0 0.000 0 0 0.000 0 0 0 0 0
2 Taylor, James 10 10 0 0 0 0.000 2 2 1.000 0 0 0 0 0
3 Rogers, Rob 18 17 0 0 0 0.000 0 0 0.000 0 0 0 0 0
4 Schaefer, Chris 17 15 0 1 1 0.000 23 6 0.261 5 0 0 0 0
5 Swaby, Orane 18 15 1 3 5 0.067 15 7 0.467 3 0 0 0 0
6 McNally, Sean 14 11 0 2 2 0.000 15 6 0.400 0 0 0 0 0
7 Hollowed, Carl 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
8 Reynolds, Carl 16 15 8 5 21 0.229 35 19 0.543 1 1 0 0 0
9 Wooley, Jarred 16 16 12 3 27 0.267 45 29 0.644 1 0 1 0 0
10 Beatty, Scott 12 10 4 3 11 0.167 24 10 0.417 2 1 0 0 0
11 McNiel, Joseph 14 14 1 1 3 0.056 18 11 0.611 4 0 0 0 0
12 Lewis, Elliot 15 11 1 2 4 0.091 11 3 0.273 1 0 0 0 0
13 Burnsed, Josh 13 8 0 1 1 0.000 6 2 0.333 0 0 0 0 0
14 McCulloch, Scott 9 5 2 0 4 0.200 10 6 0.600 2 0 0 0 0
15 Bernard, Victor 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
16 Wheelock, Ryan 15 11 0 0 0 0.000 2 0 0.000 0 0 0 0 0
17 Hines, Charles 11 5 1 0 2 0.063 16 8 0.500 1 1 0 0 0
18 Naigeon, Alex 8 1 1 0 2 0.200 5 3 0.600 0 0 0 0 0
19 Connolly, Brendan 12 2 4 0 8 0.364 11 6 0.545 1 0 0 0 0
20 Beebe, Rick 10 10 0 0 0 0.000 2 1 0.500 2 1 0 0 0
23 Wetherington, Scott 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
24 Baker, Mitchell 4 4 0 0 0 0.000 0 0 0.000 0 0 0 0 0
27 Royals, Alex 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
28 Eagles, Matt 1 0 0 0 0 0.000 0 0 0.000 0 0 0 0 0
TM TEAM, 18 18 0 0 0 0.000 0 0 0.000 0 0 4 0 0

  Total: 18   35 21 91 0.146 240 119 0.496 24 5 5 0 0
  Opponents: 18   33 17 83 0.140 235 115 0.489 26 1 2 0 0



 

  |----- GOALS -----| SAVES
No Player GP GS Min GA GAAvg SV Pct W L T SHO

0 Mapsen, Sean 15 14 1388:51 23 1.490 66 0.742 7 8 0 3.00
1 Goody, Carl 5 3 266:30 10 3.377 16 0.615 1 2 0 0.00

  Total: 18   2555:21 33 1.162 82 0.713 8 10 0 3.00
  Opponents: 18   2553:09 32 1.128 84 0.724 10 8 0 4.00



 

Corner Kicks By Period 1st 2nd OT1 OT2 Tot

William Carey 35 42 3 1 81
Opponents 42 54 4 2 102
Shots By Period 1st 2nd OT1 OT2 Tot

William Carey 113 116 6 5 240
Opponents 106 120 5 4 235

 
Fouls By Period 1st 2nd OT1 OT2 Tot

William Carey 123 119 7 5 254
Opponents 99 116 6 5 226
Saves By Period 1st 2nd OT1 OT2 Tot

William Carey 33 45 3 1 82
Opponents 36 42 3 3 84

 
Record: Overall Home Away Neutral
All Games (8-10-0) (7-3-0) (0-6-0) (1-1-0)
Conference (1-2-0) (1-1-0) (0-1-0) (0-0-0)
Non-Conference (7-8-0) (6-2-0) (0-5-0) (1-1-0)

DakStats 3000 by Daktronics Inc. Brookings, SD