WILLIAM CAREY UNIVERSITY
SEASON STATS 07-08


Record: Overall Home Away Neutral
All Games (15-11) (10-3) (5-8) (0-0)
Conference (10-8) (6-3) (4-5) (0-0)
Non-Conference (5-3) (4-0) (1-3) (0-0)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

4    Fallon Hartfield 26 26 997 38.3 159 384 .414 15 63 .238 89 134 .664 105 262 367 14.1 60 53 78 21 41 422 16.2
5    Shonte Kennedy 25 25 822 32.9 109 277 .394 29 87 .333 104 137 .759 30 100 130 5.2 84 107 116 2 80 351 14.0
10    Britta Stephens 26 25 862 33.1 72 188 .383 60 156 .385 26 32 .813 10 50 60 2.3 24 42 54 0 21 230 8.8
12    Jasmine Clark 1 0 4 4.0 1 2 .500 0 0 .000 0 0 .000 0 1 1 1.0 0 0 0 0 0 2 2.0
15    Lacey Holden 7 0 14 2.1 1 2 .500 0 0 .000 0 2 .000 1 0 1 0.1 0 0 1 0 0 2 0.3
20    Kendria Young 26 1 477 18.4 42 117 .359 24 78 .308 16 26 .615 14 32 46 1.8 57 33 55 0 17 124 4.8
23    Melanie Bush 26 1 344 13.2 20 67 .299 18 55 .327 8 15 .533 14 22 36 1.4 16 11 19 0 4 66 2.5
24    Taphne Jackson 26 26 840 32.3 82 188 .436 28 77 .364 82 101 .812 28 87 115 4.4 53 72 76 1 23 274 10.5
34    Helen Alloi 3 0 3 1.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
35    Sophia McInnis 6 0 14 2.3 0 2 .000 0 0 .000 2 2 1.00 0 1 1 0.2 2 0 0 0 0 2 0.3
41    Kristin Blackledge 26 26 787 30.3 135 270 .500 0 0 .000 44 67 .657 82 89 171 6.6 80 18 58 19 9 314 12.1
44    Sara Gilmore 24 0 156 6.5 7 24 .292 4 13 .308 4 4 1.00 3 11 14 0.6 11 12 11 0 2 22 0.9
TEAM 41 70 111 15

William Carey 26 5325 628 1521 .413 178 529 .336 375 520 .721 328 725 1053 40.5 388 348 483 43 197 1809 69.6

Opponents 26 5116 686 1672 .410 144 489 .294 283 439 .645 342 654 996 38.3 461 358 384 67 229 1799 69.2


TEAM STATISTICS WCU OPP

SCORING 1809 1799
Points per game 69.6 69.2
Scoring margin 0.4 -
FIELD GOALS-ATT 628-1521 686-1672
Field goal pct .413 .410
3 POINT FG-ATT 178-529 144-489
3-point FG pct .336 .294
3-pt FG made per game 6.8 5.5
FREE THROWS-ATT 375-520 283-439
Free throw pct .721 .645
REBOUNDS 1053 996
Rebounds per game 40.5 38.3
Rebounding margin 2.2 -
ASSISTS 348 358
Assists per game 13.4 13.8
TURNOVERS 483 384
Turnovers per game 18.6 14.8
Turnover margin 3.8 -
Assist / turnover ratio 0.7 0.9
STEALS 197 229
Steals per game 7.6 8.8
BLOCKS 43 67
Blocks per game 1.7 2.6
ATTENDANCE 2800 2052
Home games-Avg/Game 13-215 13-157
Neutral site-Avg/Game - 0-0

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 853 910 30 6 1799
William Carey 816 940 44 9 1809


Date Opponent Score W L Record Attend

11/07/07 a Concordia (AL) 60-52 W 1-0 100
11/13/07 a AUM 40-51 L 1-1 225
11/30/07 h Blue Mountain 101-93 W 2-1 250
12/08/07 a Blue Mountain 73-76 L 2-2 350
12/15/07 h AUM (AL) 52-40 W 3-2 150
01/03/08 * h Mobile 61-69 OT L 3-3, 0-1 GCAC 300
01/05/08 * h Dillard 65-51 W 4-3, 1-0 GCAC 150
01/10/08 * a Loyola (LA) 56-81 L 4-4, 1-2 GCAC 151
01/12/08 * a Belhaven 57-79 L 4-5, 1-3 GCAC 150
01/14/08 h Concordia (AL) 83-46 W 5-5 100
01/17/08 * h Tougaloo 85-64 W 6-5, 2-3 GCAC 200
01/19/08 * a Xavier (LA) 58-79 L 6-6, 2-4 GCAC 300
01/24/08 * a Spring Hill 79-76 W 7-6, 3-4 GCAC 66
01/26/08 * a LSUS 63-72 L 7-7, 3-5 GCAC 200
01/31/08 * a SUNO 81-72 OT W 8-7, 4-5 GCAC 85
02/02/08 * h Xavier (LA) 73-65 W 9-7, 5-5 GCAC 200
02/07/08 * h Loyola (LA) 62-74 L 9-8, 5-6 GCAC 200
02/09/08 * a Mobile 75-81 L 9-9, 5-7 GCAC 75
02/14/08 * h Spring Hill 93-80 OT W 10-9, 6-7 GCAC 100
02/16/08 * h Belhaven 82-74 W 11-9, 7-7 GCAC 300
02/21/08 * a Dillard 68-65 2OT W 12-9, 8-7 GCAC 100
02/23/08 * a Tougaloo 67-66 W 13-9, 9-7 GCAC 100
02/28/08 * h SUNO 73-61 W 14-9, 10-7 GCAC 350
03/01/08 * h LSUS 55-65 L 14-10, 10-8 GCAC 350
03/06/08 h LSUS 76-71 W 15-10 150
03/08/08 a Loyola (LA) 71-96 L 15-11 150

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD