Date: 1/19/2008           Arena: The Barn
Time: 5:05 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (6-6, 2-4 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  3   6  0   0  1   4   3   2   5  4  7  1  1  1  0  32-
 4 Hartfield, Fallon    G  5  15  1   3  4   4   5   9  14  1 15  3  1  0  0  37+
 5 Kennedy, Shonte      G  1   6  0   1  6   8   0   2   2  3  8  2  7  0  7  31+
10 Stephens, Britta     G  0   4  0   3  0   0   0   4   4  0  0  2  4  0  0  22-
24 Jackson, Taphne      G  3   9  3   5  0   0   1   3   4  1  9  3  5  0  0  27-
15 Holden, Lacey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
20 Young, Kendria          3  10  2   8  0   0   0   1   1  2  8  1  4  0  1  22-
23 Bush, Melanie           3   6  3   6  0   0   1   3   4  0  9  1  1  0  0  21-
44 Gilmore, Sara           0   1  0   0  2   2   0   2   2  0  2  1  2  0  0   9-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               18  57  9  26 13  18  14  26  40 11 58 14 25  1  8 200

Total FG%  - 1st:  9/27  0.333  2nd:  9/30  0.300  Game:  0.316         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/16  0.313  Game:  0.346         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  10/12 0.833  Game:  0.722           (2,3) 

HOME: Xavier (LA) (15-3, 5-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Thompson, Alissa     *  1   4  0   2  0   0   0   2   2  3  2  1  2  0  3  17-
15 Cleaves, Jarryn      *  6  13  5  10  0   0   1   5   6  0 17  3  2  1  6  23-
22 Boyd, Shayla         *  6   9  1   3  0   0   0   2   2  0 13  4  0  0  2  21+
23 Norris, Tiffany      *  1   5  0   0  2   2   1   2   3  2  4  3  1  2  4  22-
44 Turnbull, Erica      *  4   7  0   0  2   4   5   2   7  2 10  0  1  0  1  17-
10 Jones, Danielle         3   8  0   0  0   0   3   5   8  2  6  1  2  0  0  16+
11 Whitmore, Brittany      2   7  1   2  1   3   2   3   5  0  6  2  0  0  1  24-
13 Wise, LaTashia          5   8  2   4  2   2   2   2   4  3 14  3  4  0  0  20+
30 Williams, Johnna        0   3  0   0  1   2   2   2   4  0  1  1  0  1  1   6-
34 McGill, Ashley          0   3  0   2  0   0   0   3   3  2  0  1  0  0  1  18-
43 Hawkins, Patrice        0   1  0   0  2   2   1   0   1  2  2  0  0  0  0   6-
52 Lee, Le'Keisha          2   5  0   0  0   0   0   0   0  1  4  1  1  1  0  11+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  73  9  23 10  15  17  28  45 17 79 20 13  5 19 200

Total FG%  - 1st: 14/42  0.333  2nd:  16/31 0.516  Game:  0.411         Deadball
3-PT FG%   - 1st:  6/16  0.375  2nd:   3/7  0.429  Game:  0.391         Rebounds
Total FT%  - 1st:  5/6   0.833  2nd:   5/9  0.556  Game:  0.667           (2,0) 

Technical Fouls: WCU (0)  
               : XU (0)  

OFFICIALS      : R.G. Detillier   Jerry Leach   Mark Hamlin
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   25     33     58  
                 Xavier (LA)   39     40     79  
DakStats 3000 by Daktronics Inc. Brookings, SD