Date: 1/31/2008 Arena: Delgado
Time: 5:30 pm City, State: New Orleans, LA
VISITOR: William Carey (8-7, 4-5 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 Blackledge, Kristin F 11 18 0 0 2 3 7 3 10 4 24 3 4 1 0 38+
4 Hartfield, Fallon G 9 23 0 0 4 9 7 16 23 2 22 2 3 0 1 43+
5 Kennedy, Shonte G 4 10 0 0 9 10 1 6 7 4 17 9 8 0 9 45-
10 Stephens, Britta G 2 6 1 4 0 0 1 3 4 0 5 2 4 0 1 36-
24 Jackson, Taphne G 3 5 0 1 5 6 0 1 1 2 11 1 2 0 0 36-
20 Young, Kendria 1 6 0 2 0 0 1 1 2 3 2 0 0 0 0 9+
23 Bush, Melanie 0 2 0 1 0 0 0 2 2 1 0 1 0 0 0 18+
44 Gilmore, Sara 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 3 3 6 0
Team Totals 30 71 1 8 20 28 20 35 55 16 81 18 21 1 11 225
Total FG% - 1st: 18/36 0.500 2nd and OTs: 12/35 0.343 Game: 0.423 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd and OTs: 0/3 0.000 Game: 0.125 Rebounds
Total FT% - 1st: 3/6 0.500 2nd and OTs: 17/22 0.773 Game: 0.714 (1,0)
HOME: SUNO (4-12, 0-9 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Vercise, Sherrie G 2 9 0 0 0 0 2 0 2 0 4 3 1 0 1 17-
23 Ginn, Dominique * 1 2 0 0 0 0 0 0 0 0 2 2 1 1 1 10
32 Edwards, Tiffany * 1 1 0 0 1 2 0 5 5 5 3 1 1 0 1 12+
33 Leonard, Disha * 8 17 0 1 7 10 3 18 21 4 23 2 2 2 1 45
40 Dyson, Lacius * 0 0 0 0 1 2 0 1 1 1 1 0 0 2 2 23-
3 Williams, Brittany 4 15 1 4 0 0 0 0 0 3 9 3 4 0 1 30-
10 Hampton, Martinque 3 10 1 3 0 0 1 2 3 3 7 2 4 0 1 36-
11 Johnson, Caliesha 9 10 0 0 3 3 0 1 1 3 21 2 3 0 2 37-
34 Johnson, Erikka 1 4 0 0 0 0 0 0 0 2 2 0 0 0 0 16+
TEAM REBOUNDS 1 1 2 0
Team Totals 29 68 2 8 12 17 7 28 35 21 72 15 16 5 10 225
Total FG% - 1st: 14/29 0.483 2nd and OTs: 15/39 0.385 Game: 0.426 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd and OTs: 1/4 0.250 Game: 0.250 Rebounds
Total FT% - 1st: 7/9 0.778 2nd and OTs: 5/8 0.625 Game: 0.706 (2,0)
Technical Fouls: WCU (0)
: SUNO (0)
OFFICIALS :
ATTENDANCE : 85
SCORE BY PERIODS 1st 2nd OT1 TOTAL
William Carey 40 28 13 81
SUNO 36 32 4 72
DakStats 3000 by Daktronics Inc. Brookings, SD