Date: 3/8/2008            Arena: The Den
Time: 7:00 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (15-11)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  7  12  0   0  2   2   2   6   8  5 16  0  8  1  1  27+
 4 Hartfield, Fallon    G  5   8  1   2  4   4   3  11  14  3 15  3  6  0  0  35-
 5 Kennedy, Shonte      G  3   5  1   1  3   3   1   2   3  5 10  1  5  0  0  15+
10 Stephens, Britta     G  3   8  3   5  0   0   0   2   2  0  9  1  1  0  1  37-
24 Jackson, Taphne      G  4  10  0   3  3   3   1   2   3  0 11  1  2  0  1  33+
20 Young, Kendria          3   9  2   6  1   2   1   0   1  4  9  2  1  0  2  26+
23 Bush, Melanie           0   3  0   3  1   2   0   0   0  1  1  0  1  0  0  11+
34 Alloi, Helen            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
35 McInnis, Sophia         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
44 Gilmore, Sara           0   1  0   0  0   0   2   0   2  0  0  2  1  0  0  13-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               25  57  7  20 14  16  12  26  38 18 71 10 25  1  5 200

Total FG%  - 1st:  9/25  0.360  2nd:  16/32 0.500  Game:  0.439         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:  5/14  0.357  Game:  0.350         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  11/13 0.846  Game:  0.875           (1,0) 

HOME: Loyola (LA) (26-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Smith, Trenese       F 12  19  4  10  1   3   2   1   3  2 29  5  3  0  0  35+
21 Mainguy, Christine   F  3   5  0   1  4   4   2   6   8  1 10  3  2  0  4  30-
32 Rigg, Kimberly       F  7  16  0   0  1   4   2   0   2  1 15  0  1  1  1  23-
10 Smith, Trenell       G  5   9  0   1  9  10   2   9  11  3 19 10  0  0  4  39-
13 Schork, Kiely        G  3  10  3   8  0   0   2   0   2  3  9  6  1  0  1  31-
12 Woodruff, Laine         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   5-
20 Hall, Ndia              3   4  0   0  0   0   0   0   0  3  6  0  1  0  1   5-
30 Blanchard, Catherine    2   6  1   4  0   0   1   2   3  2  5  1  1  0  0  18+
54 Mballow, Adama          0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
55 Nolan, Rachel           1   2  1   1  0   0   1   1   2  0  3  0  1  1  2  14+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               36  72  9  25 15  21  13  21  34 15 96 25 10  2 13 200

Total FG%  - 1st: 16/36  0.444  2nd:  20/36 0.556  Game:  0.500         Deadball
3-PT FG%   - 1st:  7/16  0.438  2nd:   2/9  0.222  Game:  0.360         Rebounds
Total FT%  - 1st:  5/8   0.625  2nd:  10/13 0.769  Game:  0.714           (3,0) 

Technical Fouls: WCU (0)  
               : LU (0)  

OFFICIALS      : Kim Davis   Ozzie Johnson   Chris Maples
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   23     48     71  
                 Loyola (LA)   44     52     96  
DakStats 3000 by Daktronics Inc. Brookings, SD