Date: 2/21/2008           Arena: Dent Hall
Time: 5:30 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (12-9,8-7 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  4   8  0   0  0   2   5   6  11  4  8  1  1  0  0  45-
 4 Hartfield, Fallon    G  2  19  0   2  2   3  10  13  23  1  6  1  2  3  1  48+
 5 Kennedy, Shonte      G  6  20  2   7  3   6   2   7   9  3 17  6 11  0  4  49+
10 Stephens, Britta     G  7  15  6  11  0   0   0   4   4  1 20  4  2  0  3  43-
24 Jackson, Taphne      G  1   4  0   2  0   0   1   5   6  1  2  3  7  0  2  23-
20 Young, Kendria          5   7  2   4  0   0   0   1   1  0 12  4  3  0  1  26-
23 Bush, Melanie           1   2  1   2  0   0   1   0   1  0  3  0  2  0  1  12+
44 Gilmore, Sara           0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   3+
TEAM REBOUNDS                                    0   1   1           2          
Team Totals               26  75 11  28  5  11  19  38  57 10 68 19 30  3 12 250

Total FG%  - 1st:  9/26  0.346 2nd and OTs: 17/49 0.347  Game:  0.347   Deadball
3-PT FG%   - 1st:  5/10  0.500 2nd and OTs: 6/18  0.333  Game:  0.393   Rebounds
Total FT%  - 1st:  2/4   0.500 2nd and OTs:  3/7  0.429  Game:  0.455     (1,4) 

HOME: Dillard (10-16, 5-10 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Lewis, Meaquell      G  4   8  1   2  0   3   1   5   6  3  9  5  3  0  3  49-
42 Bevins, Alrieon      G  7  19  2   6  2   3   0   5   5  4 18  9  7  1  3  44+
31 Vincent, Brandy      *  2   6  0   0  0   0   1   3   4  0  4  2  2  0  1  27-
34 Williams, Jacquita   *  1   8  0   0  0   0   1   2   3  2  2  0  1  0  1  28 
43 Nweke, Sandra        * 12  20  0   0  2   4   5   4   9  4 26  1  5  3  0  37-
12 Madison, Janice         1   4  0   1  0   0   1   0   1  2  2  1  1  0  0  20-
24 Matthew, Kenya          1  13  0   5  0   0   2  12  14  1  2  1  2  0  4  33+
54 Troope, T'moiya         1   3  0   0  0   0   2   0   2  1  2  0  1  0  3  13-
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               29  81  3  14  4  10  14  33  47 17 65 19 22  4 15 250

Total FG%  - 1st: 11/33  0.333 2nd and OTs: 18/48 0.375  Game:  0.358   Deadball
3-PT FG%   - 1st:  0/6   0.000 2nd and OTs:  3/8  0.375  Game:  0.214   Rebounds
Total FT%  - 1st:  0/0   0.000 2nd and OTs: 4/10  0.400  Game:  0.400     (2,2) 

Technical Fouls: WCU (0)  
               : DU (0)  

OFFICIALS      : John Fletcher   Chris Maples   Bernard Seymour
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
               William Carey   25     25     9      9      68  
                     Dillard   22     28     9      6      65  
DakStats 3000 by Daktronics Inc. Brookings, SD