Date: 12/8/2007           Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: William Carey ( 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  2   6  0   0  0   0   2   1   3  5  4  1  3  0  0  22-
 4 Hartfield, Fallon    G 12  21  1   5  0   0   7  13  20  3 25  1  6  1  3  38+
 5 Kennedy, Shonte      G  5  19  2  10  7  10   1   3   4  4 19  3  6  0  2  32+
10 Stephens, Britta     G  3   8  3   7  1   2   1   5   6  1 10  1  0  0  0  40 
24 Jackson, Taphne      G  1   5  0   2  3   4   4   4   8  0  5  3  1  1  0  28+
20 Young, Kendria          1   4  0   3  5   7   0   3   3  3  7  1  1  0  1  23+
23 Bush, Melanie           1   3  0   2  1   2   0   3   3  0  3  1  2  0  0  14-
44 Gilmore, Sara           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               25  67  6  29 17  25  15  34  49 16 73 11 19  2  6 200

Total FG%  - 1st: 18/40  0.450  2nd:  7/27  0.259  Game:  0.373         Deadball
3-PT FG%   - 1st:  4/16  0.250  2nd:  2/13  0.154  Game:  0.207         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  14/21 0.667  Game:  0.680           (4,0) 

HOME: Blue Mountain ( 4-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Harrison, Jamie      C  9  15  2   4  1   2   1   7   8  4 21  0  5  1  0  29-
33 Harris, Lana         C  7  14  2   4  6   6   0   5   5  1 22  0  1  0  0  24-
10 Stroud, Shayla       G  2   6  0   0  3   6   1   1   2  2  7  9  1  0  1  24-
15 Wright, Katelynn     G  0   4  0   3  2   2   2   5   7  3  2  3  0  0  0  30-
22 Curtis, Nicole       G  0   1  0   1  0   0   1   0   1  4  0  0  2  0  0  23+
11 Pierce, Joy             0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
13 Short, Beth             1   4  0   0  0   0   0   2   2  1  2  0  0  0  1  10-
14 Coleman, Kristen        5  11  1   3  2   2   2   3   5  1 13  2  0  0  1  17-
21 Hale, Ashley            1   3  1   1  0   0   0   1   1  0  3  0  2  0  1  16+
23 Heard, Bre Anna         1   2  0   0  0   0   0   2   2  0  2  0  1  0  0   8-
25 Garner, Brittany        2   7  0   3  0   0   1   0   1  2  4  3  2  0  0  20-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               28  67  6  19 14  18   8  31  39 18 76 17 14  1  4 200

Total FG%  - 1st: 16/38  0.421  2nd:  12/29 0.414  Game:  0.418         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   3/7  0.429  Game:  0.316         Rebounds
Total FT%  - 1st:  2/2   1.000  2nd:  12/16 0.750  Game:  0.778           (2,0) 

Technical Fouls: WCU (1)  2nd 00:40  4 Fallon Hartfield
               : BMC (0)  

OFFICIALS      :          
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   43     30     73  
               Blue Mountain   37     39     76  
DakStats 3000 by Daktronics Inc. Brookings, SD