Date: 1/12/2008           Arena: Rugg Arena
Time: 5:00 pm             City, State: Jackson, MS                          

VISITOR: William Carey ( 4-5, 1-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  2   8  0   0  0   0   1   2   3  0  4  0  2  3  0  25-
 4 Hartfield, Fallon    G  5  12  0   0  4   7   2  10  12  3 14  1  1  0  0  38+
 5 Kennedy, Shonte      G  6  10  2   4  2   3   0   4   4  5 16  2  3  0  1  25+
10 Stephens, Britta     G  3   7  1   5  0   0   0   2   2  1  7  1  6  0  0  36-
24 Jackson, Taphne      G  0   2  0   1  4   4   1   3   4  1  4  1  2  0  0  26-
20 Young, Kendria          3   7  0   4  0   2   1   3   4  2  6  0  4  0  0  29+
23 Bush, Melanie           2   4  2   3  0   0   0   0   0  0  6  1  0  0  0  11+
35 McInnis, Sophia         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4-
44 Gilmore, Sara           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   6+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               21  51  5  18 10  16   7  27  34 13 57  6 18  3  1 200

Total FG%  - 1st:  6/25  0.240  2nd:  15/26 0.577  Game:  0.412         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   2/9  0.222  Game:  0.250         Rebounds
Total FT%  - 1st:  0/3   0.000  2nd:  10/13 0.769  Game:  0.625           (2,0) 

HOME: Belhaven ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Kirkwood, Samantha   F  3  12  0   0  2   2   1   3   4  1  8  1  1  1  0  25+
10 Ward, Courtney       G  0   0  0   0  0   0   0   3   3  3  0  2  2  0  0  21+
13 Robinson, Lurena     G  5   9  1   2  0   2   0   1   1  0 11  4  1  0  1  25-
14 Dial, Holly          G  6  12  5   9  0   0   0   5   5  2 17  2  0  0  3  34-
22 Williams, Jira       G  2   6  0   1  3   5   0   2   2  2  7  0  1  0  2  26+
 1 Grefseng, Lindsey       0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   4+
11 Dominio, Jamie          0   1  0   1  0   0   0   0   0  0  0  2  0  0  0   8-
15 Taylor, Samantha        3   5  0   0  1   1   2   3   5  1  7  0  1  0  0  11-
20 Thomas, Stasha          1   2  0   0  0   1   2   0   2  0  2  0  0  0  0   2+
23 Hammack, Mallory        2   4  1   2  0   0   4   0   4  1  5  1  0  0  0   5+
24 Lee, LaTessia           3   3  0   0  0   0   1   1   2  4  6  0  0  0  1  10+
25 Rule, Jimesha           1   1  0   0  0   1   0   1   1  1  2  0  1  0  0   4-
30 Chatman, Chasity        0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
33 Stringer, Jaelyn        7  11  0   2  0   1   4   2   6  1 14  1  0  4  1  20+
44 Driver, Lacey           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
50 McDaniel, Lauren        0   1  0   0  0   0   0   1   1  1  0  0  1  0  0   3+
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               33  69  7  17  6  13  14  27  41 18 79 14  9  5  8 200

Total FG%  - 1st: 17/34  0.500  2nd:  16/35 0.457  Game:  0.478         Deadball
3-PT FG%   - 1st:  6/12  0.500  2nd:   1/5  0.200  Game:  0.412         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:  3/10  0.300  Game:  0.462           (2,0) 

Technical Fouls: WCU (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
               William Carey   15     42     0      0      57  
                    Belhaven   43     36     0      0      79  
DakStats 3000 by Daktronics Inc. Brookings, SD