Date: 11/13/2007          Arena: AUM PE Complex
Time: 6:00 pm             City, State: Montgomery, AL                       

VISITOR: William Carey ( 1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
41 Blackledge, Kristin  F  3   8  0   0  0   2   1   4   5  3  6  0  1  2  0  27 
 4 Hartfield, Fallon    G  5  10  1   3  4   7   2   6   8  4 15  0  6  0  3  35 
 5 Kennedy, Shonte      G  4  15  0   4  2   4   2   2   4  1 10  5  6  0  2  38 
10 Stephens, Britta     G  1   3  1   3  4   4   0   1   1  1  7  1  0  0  0  35 
24 Jackson, Taphne      G  0   3  0   2  0   0   1   4   5  2  0  2  4  0  0  27 
12 Clark, Jasmine          1   2  0   0  0   0   0   1   1  0  2  0  0  0  0   4 
20 Young, Kendria          0   0  0   0  0   0   0   1   1  3  0  1  3  0  0  14 
23 Bush, Melanie           0   2  0   2  0   0   0   2   2  0  0  1  0  0  0  15 
TEAM REBOUNDS                                    0   2   2           1          
Team Totals               14  43  2  14 10  17   6  23  29 14 40 10 21  2  5 200

Total FG%  - 1st:  8/24  0.333  2nd:  6/19  0.316  Game:  0.326         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:   1/9  0.111  Game:  0.143         Rebounds
Total FT%  - 1st:  4/9   0.444  2nd:   6/8  0.750  Game:  0.588           (2,0) 

HOME: AUM (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Dulin, Destiny       C  2   5  0   0  1   2   4   6  10  3  5  0  3  0  0  28 
11 Freeman, Brittany    *  5  14  3   8  2   3   1   7   8  2 15  4  3  0  1  38 
13 Ainsworth, Carlie    *  5  15  2   9  0   0   2   3   5  1 12  2  5  1  0  35 
20 Moore, Brittany      *  1   9  1   6  1   3   3   3   6  4  4  3  2  0  0  36 
50 Gess, Melanie        *  5   8  0   0  1   3   4   5   9  1 11  3  1  1  0  32 
12 Ogletree, Callie        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7 
15 Melson, Jasmayne        1   1  0   0  0   0   0   0   0  1  2  1  3  0  0   4 
21 Evans, Jasmin           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 McIntyre, Haley         0   0  0   0  0   0   0   1   1  2  0  0  1  0  1  12 
44 Yancey, Mallory         1   3  0   1  0   0   0   1   1  3  2  0  1  0  1   8 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               20  55  6  24  5  11  16  28  44 17 51 13 19  2  3 200

Total FG%  - 1st: 12/31  0.387  2nd:  8/24  0.333  Game:  0.364         Deadball
3-PT FG%   - 1st:  5/18  0.278  2nd:   1/6  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   3/8  0.375  Game:  0.455           (2,0) 

Technical Fouls: WCU (0)  
               : AUM (0)  

OFFICIALS      :          
ATTENDANCE     : 225

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   21     19     40  
                         AUM   31     20     51  
DakStats 3000 by Daktronics Inc. Brookings, SD