Date: 1/17/2008           Arena: Clinton Gym
Time: 7:30 pm             City, State: Hattiesburg , MS                     

VISITOR: Tougaloo ( 9-7, 3-2 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Mitchell, Charles    F  0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   6 
41 Cable, Jeremy        F 10  20  2   5  4   4   4   6  10  2 26  1  2  0  1  38 
10 Hodges, Jermaine     G  5  11  2   5  1   1   0   6   6  4 13  1  1  1  0  35 
22 Harris, Keithdrick   G  7  15  0   4  2   3   3   2   5  2 16  1  4  0  1  40 
30 Benford, Terrance    G  2   5  1   2  0   0   0   4   4  5  5  2  3  0  2  39 
14 Johnson, Sean           1   2  0   0  0   0   0   4   4  2  2  0  0  0  0  13 
25 White, Kendrick         0   1  0   1  0   0   0   1   1  0  0  0  0  0  1   8 
34 Calvert, Derrick        1   1  0   0  1   2   2   0   2  4  3  0  2  0  0  21 
TEAM REBOUNDS                                    1   2   3           2          
Team Totals               26  57  5  17  8  10  10  25  35 19 65  5 14  1  5 200

Total FG%  - 1st: 11/26  0.423  2nd:  15/31 0.484  Game:  0.456         Deadball
3-PT FG%   - 1st:  2/7   0.286  2nd:  3/10  0.300  Game:  0.294         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:   5/6  0.833  Game:  0.800           (2,0) 

HOME: William Carey (11-6, 2-3 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  7  17  0   1  5   7   2   3   5  1 19  3  2  0  3  32 
42 Jarvis, Derek        C  7   7  0   0  0   4   4   7  11  0 14  0  3  2  0  25 
12 Combest, Chase       G  3   6  3   5  0   0   0   2   2  1  9  3  1  0  1  33 
11 LaMonte, Kyle        P  4  13  1   3  5   7   3   3   6  5 14  1  5  1  2  30 
14 Chambers, Devin      P  1   1  0   0  0   1   1   0   1  2  2  2  0  0  0  23 
 2 Phelps, Brian           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   2 
 5 Middleton, Dexter       2   8  0   0  0   0   3   3   6  1  4  1  1  1  1  27 
00 Eberle, Alex            0   2  0   0  0   2   1   0   1  2  0  0  1  1  0   5 
20 Lewis, Maurice          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
34 Cheairs, Dexter         0   6  0   3  0   2   1   3   4  0  0  1  0  0  0  20 
TEAM REBOUNDS                                    4   0   4           1          
Team Totals               24  61  4  12 10  23  20  21  41 12 62 11 14  5  7 200

Total FG%  - 1st: 14/29  0.483  2nd:  10/32 0.313  Game:  0.393         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st:  1/3   0.333  2nd:  9/20  0.450  Game:  0.435           (5,0) 

Technical Fouls: TOUG (0)  
               : WCU (0)  

OFFICIALS      :  Brent Dugas   Mike Sommer   Randy Reynolds
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Tougaloo   27     38     65  
               William Carey   32     30     62  
DakStats 3000 by Daktronics Inc. Brookings, SD