Date: 2/28/2008           Arena: Clinton Gym
Time: 7:30 pm             City, State: Hattiesburg, MS                      

VISITOR: SUNO ( 5-18, 2-15 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Perry, Dominic       *  7  13  3   8  0   0   1   1   2  4 17  1  6  0  1  30 
32 Thomas, Kevin        *  6  12  0   0  3   4   3   5   8  2 15  5  5  1  2  28 
35 Johnson, Chris       *  2   3  0   0  0   0   2   0   2  3  4  0  1  1  0  22 
40 Grayson, Kendrick    *  5   6  2   2  4   4   1   1   2  5 16  2  2  0  1  16 
44 Anderson, Jefrey     *  0   1  0   0  0   0   0   1   1  0  0  0  0  4  0  15 
 1 Warren, Clipton         3   4  0   0  2   2   3   0   3  2  8  1  1  0  0  18 
00 Fontenot, Ronald        2   2  0   0  0   0   0   2   2  4  4  1  0  1  0   9 
20 Ramos, Nilson           0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
21 Gregg, Traellis         0   1  0   0  0   0   1   0   1  0  0  0  1  0  0   3 
23 Theus, Lamonte          2   7  1   3  4   5   1   3   4  2  9  1  2  0  4  18 
30 Lewis, Raford           0   0  0   0  0   0   1   0   1  1  0  0  1  0  0   6 
31 Dennard, Jarren         1   3  0   0  1   2   1   0   1  1  3  0  0  0  2  16 
33 Gomez, Santiago         1   3  1   2  0   0   0   1   1  2  3  0  0  0  0  10 
54 Wilson, Billy           1   3  0   1  2   2   0   2   2  3  4  0  0  0  1   6 
TEAM REBOUNDS                                    1   2   3           1          
Team Totals               30  59  7  16 16  19  15  18  33 29 83 11 20  7 11 200

Total FG%  - 1st: 16/29  0.552  2nd:  14/30 0.467  Game:  0.508         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/8  0.500  Game:  0.438         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  10/12 0.833  Game:  0.842           (0,0) 

HOME: William Carey ( 16-13, 7-10 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  4   9  0   0  4   7   6   4  10  2 12  1  2  0  0  24 
00 Eberle, Alex         C  3   6  0   0  0   2   1   3   4  1  6  0  1  2  0  14 
 5 Middleton, Dexter    G  2   5  0   0  2   2   1   2   3  3  6  2  3  0  2  21 
12 Combest, Chase       G  1   2  0   1  0   0   0   0   0  2  2  1  1  0  1  26 
34 Cheairs, Dexter      G  1   7  0   2  4   8   1   0   1  2  6  0  3  0  0  30 
 2 Phelps, Brian           2   4  0   0  1   2   3   0   3  1  5  0  3  0  1  17 
11 LaMonte, Kyle           2   6  0   2  8  10   2   2   4  3 12  2  6  0  1  25 
14 Chambers, Devin         1   2  0   0  1   2   0   1   1  0  3  0  0  0  0   5 
20 Lewis, Maurice          0   1  0   0  0   2   0   1   1  3  0  1  1  0  0  12 
22 Quinn, Jay              0   0  0   0  0   0   0   0   0  0  0  1  0  0  1   5 
42 Jarvis, Derek           1   5  0   0  3   4   4   1   5  2  5  0  3  0  0  15 
44 Kish, Mike              0   0  0   0  2   4   0   0   0  0  2  0  2  0  0   6 
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               17  47  0   5 25  43  19  17  36 19 59  8 26  2  6 200

Total FG%  - 1st:  9/25  0.360  2nd:  8/22  0.364  Game:  0.362         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/3  0.000  Game:  0.000         Rebounds
Total FT%  - 1st: 12/20  0.600  2nd:  13/23 0.565  Game:  0.581          (11,0) 

Technical Fouls: SUNO (0)  
               : WCU (0)  

OFFICIALS      : Brian Allred   Sean Casey   Gregory White
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
                        SUNO   41     42     83  
               William Carey   30     29     59  
DakStats 3000 by Daktronics Inc. Brookings, SD