Date: 2/7/2008 Arena: Clinton Gym
Time: 7:30 pm City, State: Hattiesburg, MS
VISITOR: Loyola ( 12-9, 5-6 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Faranda, Mario F 3 9 0 0 5 7 0 5 5 5 11 1 3 1 0 22
55 Tuszynski, Nick F 3 9 0 0 0 0 5 1 6 2 6 0 0 2 2 21
1 Bennett, Sean G 3 10 2 4 1 2 0 6 6 0 9 4 1 0 0 30
12 Beaulieu, Torry G 3 4 2 2 4 6 1 4 5 3 12 0 5 0 0 35
22 Zumo, Luke G 3 15 1 8 0 0 0 5 5 2 7 2 1 0 1 33
13 Manson, Robert 3 7 0 1 0 0 0 1 1 3 6 0 1 0 0 13
15 McGrew, Joshua 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
24 Wurts, Carter "Bear" 1 4 0 0 0 0 0 2 2 2 2 1 1 0 1 11
25 McCabe, Matt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5
30 Boyd, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
33 Strickland, McArthur 1 5 0 1 0 0 1 2 3 1 2 1 1 0 0 21
42 Moncrieffe, Darrinton 3 3 0 0 0 0 3 1 4 1 6 0 1 1 0 6
TEAM REBOUNDS 4 6 10 6
Team Totals 23 66 5 16 10 15 14 33 47 19 61 9 22 4 4 200
Total FG% - 1st: 11/34 0.324 2nd: 16/34 0.471 Game: 0.397 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/6 0.333 Game: 0.231 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 13/15 0.867 Game: 0.857 (3,0)
HOME: William Carey (13-10, 4-7 GCAC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Holder, Jeremy F 5 13 0 0 1 1 2 2 4 0 11 7 2 2 1 27
42 Jarvis, Derek C 6 11 0 0 3 3 2 5 7 3 15 1 2 0 0 14
5 Middleton, Dexter G 4 5 0 0 2 2 0 2 2 1 10 1 0 0 2 20
11 LaMonte, Kyle P 5 11 0 3 5 6 1 8 9 1 15 4 2 2 3 32
14 Chambers, Devin P 0 1 0 0 0 0 0 2 2 0 0 0 3 0 2 15
2 Phelps, Brian 2 4 1 2 2 2 1 1 2 3 7 2 1 0 0 15
00 Eberle, Alex 1 4 0 0 0 1 1 3 4 1 2 1 2 2 0 12
12 Combest, Chase 3 4 2 2 0 0 0 0 0 0 8 0 0 1 1 25
15 Williamson, Wes 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1
20 Lewis, Maurice 0 0 0 0 1 2 0 0 0 0 1 0 0 0 1 4
21 Rigdon, Zach 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 3
22 Quinn, Jay 0 3 0 2 0 0 1 1 2 0 0 0 0 0 1 6
34 Cheairs, Dexter 1 7 0 3 4 5 0 5 5 4 6 1 0 0 0 22
44 Kish, Mike 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 4
TEAM REBOUNDS 2 1 3 2
Team Totals 27 66 3 13 18 22 10 31 41 14 75 17 15 7 11 200
Total FG% - 1st: 11/32 0.344 2nd: 16/34 0.471 Game: 0.409 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 2/6 0.333 Game: 0.231 Rebounds
Total FT% - 1st: 5/7 0.714 2nd: 13/15 0.867 Game: 0.818 (0,0)
Technical Fouls: LOY (0)
: WCU (0)
OFFICIALS : Pat Dowd Brian Allred John Heatley
ATTENDANCE : 300
SCORE BY PERIODS 1st 2nd TOTAL
Loyola 28 33 61
William Carey 28 47 75
DakStats 3000 by Daktronics Inc. Brookings, SD