Date: 11/10/2007          Arena: Clinton Gym
12:00 pm                  City, State: Hattiesburg, MS                      

VISITOR: Clarke (IA) ( 0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Bynum, DeMonte      **  5  15  4  12  1   2   0   0   0  2 15  0  3  1  0  33 
04 Heavens, John       **  2   3  0   0  3   4   1   3   4  2  7  0  0  0  2  19 
21 Bellaire, Josh      **  2   6  0   0  0   2   1   1   2  4  4  1  4  0  1  23 
25 Russell, Demarvis   **  2   8  1   7  2   4   1   4   5  4  7  1  2  0  0  29 
30 Harris, Brian       **  2   5  0   1  1   4   5   2   7  2  5  1  2  1  1  30 
05 Fitzsimons, Eli         0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   5 
12 Rodriguez, Peter        0   2  0   1  0   0   0   0   0  1  0  2  0  0  0   5 
20 Hale, Ron               0   3  0   3  0   0   0   1   1  0  0  0  2  0  0   8 
22 Koester, Heath          0   3  0   0  0   0   0   2   2  0  0  0  0  0  1  10 
31 Kilburg, Matt           1   3  0   1  0   1   2   2   4  0  2  0  0  0  0   3 
32 Okpalaeze, Michael      3   5  0   0  0   0   1   1   2  2  6  0  1  2  0  19 
40 Patterson, Devin        1   3  0   1  0   0   0   1   1  0  2  0  0  0  0   3 
44 Salisbury, Chad         0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   7 
50 Moore, Brig             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   3 
55 Guldenpfennig, Kyle     0   1  0   1  0   0   0   1   1  0  0  0  0  0  0   3 
TEAM REBOUNDS                                    2   0   2           2          
Team Totals               18  58  5  27  7  17  13  19  32 17 48  5 17  4  5 200

Total FG%  - 1st: 12/28  0.429  2nd:  6/30  0.200  Game:  0.310         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:  2/15  0.133  Game:  0.185         Rebounds
Total FT%  - 1st:  3/6   0.500  2nd:  4/11  0.364  Game:  0.412           (5,0) 

HOME: William Carey (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 Jarvis, Derek        C  0   3  0   0  0   1   0   8   8  2  0  0  0  0  1  15 
 5 Middleton, Dexter    G  4   8  0   1  0   2   3   2   5  1  8  1  3  0  1  24 
12 Combest, Chase       G  1   4  0   3  0   0   0   0   0  0  2  0  0  1  0  20 
34 Cheairs, Dexter      G  3   4  3   3  5   8   2   4   6  1 14  2  1  0  1  27 
11 LaMonte, Kyle        P  6  10  1   3  7   7   1   3   4  1 20  3  2  0  1  30 
 2 Phelps, Brian           1   5  0   0  0   0   0   0   0  2  2  0  0  0  0   8 
00 Eberle, Alex            3   5  0   0  1   2   1   1   2  0  7  0  0  2  0  11 
14 Chambers, Devin         1   2  0   0  0   0   0   0   0  1  2  1  2  0  2  13 
15 Williamson, Wes         0   1  0   1  0   2   0   3   3  2  0  0  2  1  0   4 
20 Lewis, Maurice          0   0  0   0  0   0   0   1   1  1  0  0  0  0  0  10 
21 Rigdon, Zach            0   0  0   0  0   0   0   2   2  0  0  0  0  0  0   4 
22 Quinn, Jay              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
30 Holder, Jeremy          4   8  0   0  8  10   6   4  10  3 16  0  2  0  1  16 
44 Kish, Mike              1   1  1   1  0   0   0   2   2  0  3  1  1  0  0  14 
TEAM REBOUNDS                                    0   2   2           2          
Team Totals               24  51  5  12 21  32  13  32  45 14 74  8 15  4  7 200

Total FG%  - 1st: 12/25  0.480  2nd:  12/27 0.444  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/4   0.750  2nd:   2/8  0.250  Game:  0.417         Rebounds
Total FT%  - 1st: 15/21  0.714  2nd:  6/11  0.545  Game:  0.656           (6,0) 

Technical Fouls: CC (0)  
               : WCU (1)  2nd 00:00 42 Derek Jarvis

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                 Clarke (IA)   30     18     48  
               William Carey   42     32     74  
DakStats 3000 by Daktronics Inc. Brookings, SD