Date: 11/27/2007 Arena: UWF Fieldhouse
Time: 7:30 pm City, State: Pensacola, FL
VISITOR: William Carey ( 5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Holder, Jeremy F 7 15 0 0 3 6 4 3 7 2 17 2 3 0 0 27
42 Jarvis, Derek C 5 10 0 0 2 4 6 9 15 4 12 1 4 0 1 27
5 Middleton, Dexter G 3 7 1 1 0 0 2 3 5 1 7 6 2 0 4 33
34 Cheairs, Dexter G 3 9 2 4 1 2 0 6 6 5 9 1 2 0 2 36
11 LaMonte, Kyle P 4 13 0 3 6 6 1 5 6 2 14 1 10 2 2 41
2 Phelps, Brian 0 2 0 0 0 0 0 1 1 0 0 0 0 0 0 9
00 Eberle, Alex 4 7 0 0 2 3 3 4 7 1 10 0 1 0 0 16
12 Combest, Chase 1 1 1 1 2 2 2 3 5 1 5 3 1 1 2 21
14 Chambers, Devin 0 0 0 0 2 2 0 0 0 1 2 0 3 1 1 9
22 Quinn, Jay 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
44 Kish, Mike 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4
TEAM REBOUNDS 1 2 3 0
Team Totals 27 65 4 9 18 25 19 36 55 17 76 15 26 4 12 225
Total FG% - 1st: 12/26 0.462 2nd: 15/39 0.385 Game: 0.415 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 3/5 0.600 Game: 0.444 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 17/23 0.739 Game: 0.720 (0,0)
HOME: West Florida (2-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Henry, Ryan * 4 7 1 2 0 0 0 1 1 3 9 2 0 0 0 15
4 Boynton, Deondre * 3 7 2 4 1 2 0 1 1 4 9 3 5 0 2 42
00 Bouie, Charles * 5 14 0 0 2 3 2 9 11 5 12 1 3 7 4 33
21 Holmes, Kenny * 2 8 0 1 3 4 3 6 9 5 7 3 4 1 2 34
44 Jackson, Josh * 5 16 3 9 3 4 0 3 3 0 16 4 5 0 1 36
11 Fleming, Tyler 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 3
14 Evangelista, Lucas 2 4 0 0 0 0 2 1 3 0 4 1 1 1 0 13
22 Doss, Rod 2 7 0 5 0 0 2 0 2 1 4 1 1 1 0 18
30 Malone, Lucas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
34 Ammons, Chris 1 2 1 1 0 1 0 3 3 0 3 0 1 0 1 22
40 Maddux, David 1 1 0 0 0 0 0 2 2 1 2 2 1 0 0 7
TEAM REBOUNDS 2 0 2 0
Team Totals 25 67 7 22 9 14 11 26 37 20 66 17 22 10 10 225
Total FG% - 1st: 8/30 0.267 2nd: 17/37 0.459 Game: 0.373 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 5/13 0.385 Game: 0.318 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 5/8 0.625 Game: 0.643 (0,0)
Technical Fouls: WCU (0)
: UWF (0)
OFFICIALS :
ATTENDANCE : 629
SCORE BY PERIODS 1st 2nd OT1 TOTAL
William Carey 26 33 17 76
West Florida 22 37 7 66
DakStats 3000 by Daktronics Inc. Brookings, SD