Date: 1/24/2008           Arena: Arthur Outlaw Rec Center
Time: 7:30 pm             City, State: Mobile, AL                           

VISITOR: William Carey ( 11-8, 2-5  GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  4  14  0   4  3   4   3   3   6  4 11  3  2  0  1  35-
 5 Middleton, Dexter    G  1   6  0   1  0   0   3   6   9  3  2  3  1  0  1  33-
12 Combest, Chase       G  2   8  0   5  2   2   1   3   4  4  6  1  0  0  1  31+
11 LaMonte, Kyle        P  4  13  0   3  2   2   1   4   5  4 10  2  4  0  1  34+
14 Chambers, Devin      P  3   3  0   0  0   0   0   4   4  2  6  2  1  0  1  24+
20 Lewis, Maurice          0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   1+
21 Rigdon, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Cheairs, Dexter         2  10  1   7  0   2   2   2   4  0  5  0  2  0  1  22-
42 Jarvis, Derek           3   3  0   0  2   5   0   4   4  5  8  1  3  0  0  13+
44 Kish, Mike              0   2  0   2  1   2   0   1   1  0  1  0  0  0  0   5-
TEAM REBOUNDS                                    3   4   7           0          
Team Totals               19  59  1  22 10  17  13  32  45 22 49 12 13  0  6 200

Total FG%  - 1st: 10/34  0.294  2nd:  9/25  0.360  Game:  0.322         Deadball
3-PT FG%   - 1st:  1/12  0.083  2nd:  0/10  0.000  Game:  0.045         Rebounds
Total FT%  - 1st:  1/4   0.250  2nd:  9/13  0.692  Game:  0.588           (5,0) 

HOME: Spring Hill ( 10-7, 3-4  GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Woolridge, Noah      F  5  14  4   9  4   4   0   5   5  3 18  0  1  0  1  35+
32 Covington, Cash      F  1   7  0   2  9  12   1   5   6  3 11  2  1  0  0  30-
34 Brown, Nick          C  0   3  0   0  1   2   1   3   4  5  1  0  1  0  0   9-
23 Coleman, Marcus      G  6  11  5  10  2   2   0   1   1  0 19  2  2  0  0  37+
30 Price, Jeremy        G  1   6  1   3  0   0   0   1   1  1  3  0  5  1  1  24+
11 Murray, Rob             1   2  0   0  0   1   1   1   2  2  2  1  0  0  1  27-
13 Zieman, Hays            0   0  0   0  0   1   1   4   5  3  0  1  1  0  0  22+
33 McNally, Owen           0   3  0   0  0   0   0   2   2  0  0  1  0  0  1  12 
45 Crawford, P.J.          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   5-
TEAM REBOUNDS                                    0   7   7           2          
Team Totals               14  46 10  24 16  22   4  29  33 18 54  7 13  1  4 200

Total FG%  - 1st: 10/29  0.345  2nd:  4/17  0.235  Game:  0.304         Deadball
3-PT FG%   - 1st:  7/15  0.467  2nd:   3/9  0.333  Game:  0.417         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:  14/19 0.737  Game:  0.727           (2,0) 

Technical Fouls: WCU (0)  
               : SH (0)  

OFFICIALS      :  Butch Gill   Earnie Pheal   Kevin Assman
ATTENDANCE     : 375

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   22     27     49  
                 Spring Hill   29     25     54  
DakStats 3000 by Daktronics Inc. Brookings, SD