Date: 1/31/2008           Arena: Delgado
Time: 7:33 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (12-9, 3-6 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  7   9  0   0  2   2   0   3   3  2 16  6  4  2  0  34+
42 Jarvis, Derek        C  5   8  0   0  1   2   2   6   8  3 11  2  3  0  2  26+
 5 Middleton, Dexter    G  8   8  0   0  2   5   1   5   6  1 18  3  4  0  0  16+
11 LaMonte, Kyle        P  7   9  0   0  6  11   0   3   3  3 20  5  3  1  2  30-
14 Chambers, Devin      P  3   6  0   1  3   5   1   1   2  0  9  3  4  0  3  28-
 2 Phelps, Brian           1   1  0   0  0   0   0   0   0  0  2  0  1  0  0  23-
00 Eberle, Alex            0   0  0   0  0   0   0   1   1  2  0  0  2  1  0   6-
12 Combest, Chase          1   1  0   0  0   0   0   1   1  0  2  2  1  0  1  18-
21 Rigdon, Zach            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
22 Quinn, Jay              0   0  0   0  0   0   0   0   0  1  0  0  0  0  2   3-
34 Cheairs, Dexter         2   8  0   1  0   6   3   3   6  4  4  0  1  0  1  16+
TEAM REBOUNDS                                    0   4   4           0          
Team Totals               34  50  0   2 14  31   7  27  34 16 82 21 23  4 11 200

Total FG%  - 1st: 18/30  0.600  2nd:  16/20 0.800  Game:  0.680         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:  14/31 0.452  Game:  0.452           (9,0) 

HOME: SUNO (4-11, 1-8 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
54 Wilson, Billy        F  4  13  0   0  2   3   3   4   7  3 10  1  5  0  0  24-
32 Thomas, Kevin        *  3   7  0   0  0   0   1   0   1  3  6  2  6  0  3  17+
33 Gomez, Santiago      *  0   1  0   0  0   0   1   0   1  1  0  0  0  0  2  10-
35 Johnson, Chris       *  1   6  0   0  0   0   1   0   1  2  2  2  0  0  2  24-
40 Arce, Anner          *  0   1  0   0  0   0   3   0   3  0  0  1  0  0  0   3-
 1 Haywood, Broderick      1   2  0   1  1   2   0   0   0  1  3  2  0  0  0   8-
 3 Perry, Dominic          7  17  2   6  1   2   3   3   6  3 17  0  4  0  2  31-
00 Fontenot, Ronald        2   4  0   0  0   0   2   4   6  3  4  0  3  0  0  11-
20 Hosey, Glenn            0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   3+
21 Warren, Clipton         4   9  2   3  1   3   3   2   5  2 11  2  2  0  3  17+
23 Theus, Lamonte          3   6  2   4  0   0   2   1   3  4  8  0  0  0  0  18-
30 Grayson, Kendrick       1   1  0   0  0   0   0   0   0  2  2  1  0  0  0   5-
31 Dennard, Jarren         0   2  0   0  0   2   0   1   1  5  0  3  0  0  1  15-
44 Anderson, Jefrey        3   5  0   0  0   0   1   1   2  0  6  0  0  0  0  16-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               29  74  6  14  5  12  22  17  39 29 69 14 22  0 13 200

Total FG%  - 1st: 13/34  0.382  2nd:  16/40 0.400  Game:  0.392         Deadball
3-PT FG%   - 1st:  0/2   0.000  2nd:  6/12  0.500  Game:  0.429         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:  4/10  0.400  Game:  0.417           (3,0) 

Technical Fouls: WCU (0)  
               : SUNO (0)  

OFFICIALS      :          
ATTENDANCE     : 100

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   36     46     82  
                        SUNO   27     42     69  
DakStats 3000 by Daktronics Inc. Brookings, SD