Date: 1/10/2008 Arena: The Den
Time: 7:30 pm City, State: New Orleans, LA
VISITOR: William Carey ( 9-5, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Holder, Jeremy F 2 7 0 2 6 6 3 3 6 3 10 2 3 0 0 35+
42 Jarvis, Derek C 4 10 0 0 2 2 4 3 7 1 10 1 5 0 0 16+
34 Cheairs, Dexter G 1 2 1 2 2 3 0 0 0 1 5 1 0 0 0 21-
11 LaMonte, Kyle P 6 12 1 4 4 6 3 6 9 3 17 0 6 0 0 29-
14 Chambers, Devin P 3 5 0 0 0 0 1 0 1 4 6 0 1 0 2 24-
2 Phelps, Brian 1 2 0 0 1 1 1 2 3 1 3 2 0 0 0 14-
5 Middleton, Dexter 4 7 0 0 3 3 0 5 5 4 11 0 4 0 0 28-
00 Eberle, Alex 0 3 0 0 0 0 0 2 2 1 0 0 2 1 0 9+
12 Combest, Chase 1 3 0 2 0 0 0 2 2 4 2 0 0 0 2 19-
20 Lewis, Maurice 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 4+
22 Quinn, Jay 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
TEAM REBOUNDS 2 4 6 0
Team Totals 22 52 2 11 18 21 14 27 41 22 64 6 22 1 5 200
Total FG% - 1st: 13/31 0.419 2nd: 9/21 0.429 Game: 0.423 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 1/7 0.143 Game: 0.182 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 13/16 0.813 Game: 0.857 (2,0)
HOME: Loyola ( 8-5, 1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Faranda, Mario F 5 8 0 0 2 3 1 2 3 4 12 2 1 0 0 24-
55 Tuszynski, Nick F 5 9 0 0 0 0 4 2 6 4 10 3 2 1 0 29-
1 Bennett, Sean G 5 11 4 9 3 4 0 3 3 2 17 2 4 0 4 40
12 Beaulieu, Torry G 2 9 0 1 1 2 0 3 3 2 5 3 3 0 2 38+
22 Zumo, Luke G 8 15 3 9 7 11 1 2 3 0 26 2 1 0 3 38-
15 McGrew, Joshua 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2+
24 Wurts, Carter "Bear" 0 2 0 0 0 2 1 1 2 2 0 0 1 0 0 11-
25 McCabe, Matt 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2+
30 Boyd, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
42 Moncrieffe, Darrinton 0 2 0 0 0 0 2 3 5 4 0 0 1 5 0 16-
TEAM REBOUNDS 3 0 3 1
Team Totals 25 58 7 21 13 22 12 17 29 19 70 12 16 6 9 200
Total FG% - 1st: 14/29 0.483 2nd: 11/29 0.379 Game: 0.431 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 3/10 0.300 Game: 0.333 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/14 0.571 Game: 0.591 (3,0)
Technical Fouls: WCU (0)
: LOY (0)
OFFICIALS : Brian Allred Harry Walker Pat Dowd
ATTENDANCE : 197
SCORE BY PERIODS 1st 2nd TOTAL
William Carey 32 32 64
Loyola 37 33 70
DakStats 3000 by Daktronics Inc. Brookings, SD