Date: 1/26/2008           Arena: The Dock
Time: 4:00 pm             City, State: Shreveport, LA                       

VISITOR: William Carey ( 11-9, 2-6 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  5   7  0   0  0   0   1   3   4  1 10  1  5  0  2  26-
42 Jarvis, Derek        C  3   6  0   0  1   6   1   8   9  1  7  1  3  0  0  22-
 5 Middleton, Dexter    G  2   4  0   0  1   5   2   1   3  1  5  1  5  0  1  23+
12 Combest, Chase       G  3   7  2   4  0   0   0   5   5  2  8  1  0  0  1  22+
34 Cheairs, Dexter      G  2   9  0   3  6   6   3   1   4  3 10  2  1  0  3  30+
 2 Phelps, Brian           3   4  2   2  1   5   1   0   1  1  9  1  0  0  0   6+
00 Eberle, Alex            3   5  0   0  4   6   1   4   5  3 10  1  2  0  0  12 
11 LaMonte, Kyle           2   6  0   1  8   9   2   1   3  3 12  2  5  2  0  15+
20 Lewis, Maurice          0   1  0   0  0   0   0   0   0  0  0  0  0  0  1  12-
21 Rigdon, Zach            1   2  1   1  0   0   0   1   1  1  3  0  2  0  0   6-
22 Quinn, Jay              1   2  0   1  0   0   0   3   3  0  2  0  0  0  0  13-
44 Kish, Mike              0   3  0   3  0   0   0   1   1  1  0  1  3  0  1  12-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               25  56  5  15 21  37  14  30  44 17 76 11 26  2  9 199

Total FG%  - 1st: 10/25  0.400  2nd:  15/31 0.484  Game:  0.446         Deadball
3-PT FG%   - 1st:  2/6   0.333  2nd:   3/9  0.333  Game:  0.333         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  14/23 0.609  Game:  0.568           (8,0) 

HOME: LSUS (18-1, 6-1 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Jones, J'Quincy      F  2   3  0   0  0   0   1   1   2  4  4  1  0  0  1  12-
44 Morris, Jamon        F  6  16  0   0  0   0   4   5   9  1 12  4  2  0  2  29-
 1 Porter, Josh         G 14  21  6  10  0   0   0   9   9  2 34  3  1  0  1  36+
12 Stevenson, Jared     G  3   4  0   0  0   0   0   0   0  4  6  6  4  0  3  23-
22 Cash, Travis         G  8  14  0   2  6   9   3   3   6  3 22  5  4  0  5  31-
 5 Walker, Cody            1   5  0   2  4   4   0   1   1  3  6  5  0  1  0  15-
10 Williams, Sam           1   2  1   2  0   0   0   0   0  0  3  0  0  0  1   4-
13 Marlow, Paul            0   0  0   0  0   0   0   0   0  3  0  0  1  0  0   6-
20 Hall, Gabe              2   3  1   2  0   0   0   0   0  0  5  1  1  0  0   3-
23 Huey, Ta'Kevin          0   3  0   3  0   0   0   0   0  0  0  0  0  0  0   6-
30 Gatlin, Chris           0   2  0   2  0   0   0   1   1  2  0  0  0  0  0  12+
32 Jackson, Clarke         1   3  1   2  0   0   0   2   2  3  3  1  0  0  1  10+
33 Berry, Justin           0   0  0   0  0   2   1   1   2  1  0  1  1  0  1   8+
42 Lincoln, Jay            0   1  0   0  0   0   0   0   0  4  0  0  0  0  0   6-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               38  77  9  25 10  15  12  25  37 30 95 27 14  1 15 200

Total FG%  - 1st: 19/38  0.500  2nd:  19/39 0.487  Game:  0.494         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:  5/15  0.333  Game:  0.360         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:   4/8  0.500  Game:  0.667           (2,0) 

Technical Fouls: WCU (0)  
               : LSUS (0)  

OFFICIALS      :          
ATTENDANCE     : 500

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   29     47     76  
                        LSUS   48     47     95  
DakStats 3000 by Daktronics Inc. Brookings, SD