Date: 11/13/2007          Arena:  
Time: 7:00 pm             City, State: Montgomery, AL                       

VISITOR: William Carey (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  5  10  0   0  1   4   2   2   4  0 11  0  1  0  3  33 
42 Jarvis, Derek        C  5   8  0   0  1   1   2   2   4  4 11  0  3  0  0  18 
 5 Middleton, Dexter    G  8  12  0   1  0   1   1   3   4  1 16  1  2  0  1  31 
34 Cheairs, Dexter      G  1   5  1   2  1   2   1   5   6  2  4  1  2  0  3  30 
11 LaMonte, Kyle        P  7  10  0   0  4   7   0   3   3  0 18  1  3  0  0  31 
 2 Phelps, Brian           1   3  0   1  0   0   0   0   0  0  2  0  1  0  0   8 
00 Eberle, Alex            3   8  0   0  0   0   4   2   6  2  6  0  2  0  2  12 
12 Combest, Chase          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   4 
14 Chambers, Devin         0   0  0   0  0   0   0   2   2  1  0  0  1  0  0  14 
20 Lewis, Maurice          0   0  0   0  1   2   0   2   2  1  1  0  1  0  0  12 
44 Kish, Mike              1   2  1   1  0   0   0   0   0  0  3  0  1  0  0   7 
TEAM REBOUNDS                                    0   0   0           2          
Team Totals               31  58  2   5  8  17  10  21  31 12 72  3 20  0  9 200

Total FG%  - 1st: 17/29  0.586  2nd:  14/29 0.483  Game:  0.534         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   1/4  0.250  Game:  0.400         Rebounds
Total FT%  - 1st:  4/7   0.571  2nd:  4/10  0.400  Game:  0.471           (5,0) 

HOME: Faulkner (1-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 "BJ" Jennings, Brent F  3   8  1   4  0   0   3   2   5  4  7  0  4  0  0  40 
42 Uriarte, Jon         F  1   4  0   0  1   3   1   4   5  1  3  0  1  0  2  20 
14 Lunn, Jeremy         G  5   8  1   2  0   0   2   4   6  3 11  1  3  0  2  40 
20 Dupree, Reggie       G  5   8  3   4  0   0   0   1   1  3 13  0  1  0  0  40 
23 Murray, Bryant       G  7  16  0   1  0   0   1   1   2  3 14  6  3  0  2  40 
 3 Hereford, De            0   2  0   0  3   4   0   2   2  1  3  2  1  0  0   0 
30 Walker, Jonathan        2   3  0   0  0   0   1   0   1  0  4  0  5  0  2   0 
50 Greenwood, Aaron        1   4  0   1  0   0   1   6   7  2  2  0  1  0  0  20 
52 Halliburton, DaeArtis   2   2  0   0  2   2   1   1   2  0  6  0  0  0  0   0 
54 Richardson, Durrell     2   2  0   0  0   0   0   0   0  0  4  0  0  0  0   0 
TEAM REBOUNDS                                    0   0   0           7          
Team Totals               28  57  5  12  6   9  10  21  31 17 67  9 26  0  8 200

Total FG%  - 1st: 11/27  0.407  2nd:  17/30 0.567  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/5   0.400  2nd:   3/7  0.429  Game:  0.417         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:   0/0  0.000  Game:  0.667           (1,0) 

Technical Fouls: WCU (0)  
               : FU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   39     33     72  
                    Faulkner   30     37     67  
DakStats 3000 by Daktronics Inc. Brookings, SD