Date: 2/21/2008           Arena: Dent Hall
Time: 8:00 pm             City, State: New Orleans, LA                      

VISITOR: William Carey (16-11, 7-8 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  6  12  1   1  2   5   3   5   8  3 15  4  3  1  2  30 
42 Jarvis, Derek        C  2   6  0   0  2   4   6   7  13  4  6  3  3  1  0  23+
 5 Middleton, Dexter    G  7  14  0   0  0   0   5   6  11  1 14  2  4  2  3  35-
12 Combest, Chase       G  4   8  1   5  0   0   0   0   0  2  9  0  4  0  0  30+
34 Cheairs, Dexter      G  2   6  0   3  3   4   0   4   4  2  7  4  1  0  3  28+
 2 Phelps, Brian           0   2  0   1  0   0   0   0   0  0  0  0  0  0  1   3+
00 Eberle, Alex            0   2  0   0  0   0   2   1   3  2  0  2  0  0  1   7-
11 LaMonte, Kyle           5   8  4   6  2   2   0   2   2  5 16  2  1  0  1  19-
14 Chambers, Devin         1   1  0   0  0   0   1   0   1  1  2  4  0  0  1  13-
20 Lewis, Maurice          1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   6+
44 Kish, Mike              0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   5+
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               28  61  6  17  9  15  17  26  43 20 71 21 17  4 12 200

Total FG%  - 1st: 15/38  0.395  2nd:  13/23 0.565  Game:  0.459         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/6  0.500  Game:  0.353         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  7/10  0.700  Game:  0.600           (3,1) 

HOME: Dillard (5-17, 1-14 GCAC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Manning, David       F  7  15  2   2  8   9   4   4   8  2 24  3  1  1  1  30-
21 Mitchell, Joshua     F  0   3  0   1  0   0   1   3   4  1  0  0  2  0  1  18+
31 Williams, Darnell    F  3   8  2   5  0   0   1   1   2  1  8  4  2  0  2  40-
 5 Sweat, Willie        G  1   3  0   0  1   1   1   1   2  2  3  2  2  0  2  16+
30 Bridges, M.          *  9  17  0   0  1   4   2   5   7  3 19  0  2  1  1  30+
11 Harper, Kenyon          2   4  1   2  0   3   1   1   2  1  5  2  2  0  1  20+
14 Manning, Autrail        2   4  0   1  0   0   0   0   0  2  4  0  0  0  1  14+
40 Butler, Lyndon          0   0  0   0  0   0   0   1   1  1  0  3  3  0  1  23+
42 Allen, Tristan          3   4  0   0  0   1   0   0   0  1  6  1  1  0  1   9-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  58  5  11 10  18  10  16  26 14 69 15 15  2 11 200

Total FG%  - 1st: 12/29  0.414  2nd:  15/29 0.517  Game:  0.466         Deadball
3-PT FG%   - 1st:  3/6   0.500  2nd:   2/5  0.400  Game:  0.455         Rebounds
Total FT%  - 1st:  5/9   0.556  2nd:   5/9  0.556  Game:  0.556           (2,3) 

Technical Fouls: WCU (0)  
               : DU (0)  

OFFICIALS      : Pat Dowd   John Heatley   Ron Pellitier
ATTENDANCE     : 350

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   35     36     71  
                     Dillard   32     37     69  
DakStats 3000 by Daktronics Inc. Brookings, SD