Date: 11/7/2007 Arena:
Time: 7:30 pm City, State: Selma, AL
VISITOR: William Carey ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Holder, Jeremy F 4 5 0 0 1 1 2 3 5 3 9 3 1 0 3 35
42 Jarvis, Derek C 4 8 0 0 3 4 4 4 8 3 11 0 1 0 0 18
5 Middleton, Dexter G 2 4 0 0 1 2 0 1 1 4 5 0 3 0 2 23
34 Cheairs, Dexter G 5 9 1 3 0 0 0 5 5 1 11 0 3 0 1 32
11 LaMonte, Kyle P 7 14 0 2 4 6 3 2 5 4 18 5 8 0 4 35
2 Phelps, Brian 1 1 0 0 4 4 1 0 1 3 6 0 1 0 0 18
00 Eberle, Alex 2 2 0 0 0 0 1 3 4 1 4 1 2 0 0 5
12 Combest, Chase 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 3
14 Chambers, Devin 1 1 0 0 0 0 0 2 2 0 2 1 3 0 0 22
20 Lewis, Maurice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
44 Kish, Mike 1 1 1 1 0 0 0 0 0 1 3 0 0 0 0 7
TEAM REBOUNDS 0 3 3 0
Team Totals 27 45 2 6 13 17 11 23 34 20 69 11 23 0 10 200
Total FG% - 1st: 12/20 0.600 2nd: 15/25 0.600 Game: 0.600 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 1/3 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 10/12 0.833 Game: 0.765 (1,0)
HOME: Concordia (AL) ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Griffin, Rodrice * 4 7 0 0 4 4 1 0 1 3 12 0 0 0 0 28
3 Cooper, Ronald * 5 10 1 5 3 5 0 0 0 3 14 5 3 0 1 40
10 Walden, William * 6 8 1 1 3 4 2 1 3 2 16 1 1 0 1 36
21 Cherry, Tristan * 3 8 1 5 1 2 0 2 2 2 8 3 2 0 1 37
50 Williams, Joshua * 4 9 4 7 6 7 0 1 1 2 18 1 2 0 0 38
2 McCoy, Julian 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 8
4 Fleeton, Demetrius 2 6 0 0 0 0 2 0 2 2 4 2 2 0 3 8
31 Askew, Jarvis 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
32 Hill, Justin 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 2
TEAM REBOUNDS 2 3 5 0
Team Totals 25 50 7 18 17 22 8 8 16 15 74 12 11 0 6 200
Total FG% - 1st: 10/24 0.417 2nd: 15/26 0.577 Game: 0.500 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 4/8 0.500 Game: 0.389 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 11/14 0.786 Game: 0.773 (1,0)
Technical Fouls: WCU (0)
: CC (0)
OFFICIALS :
ATTENDANCE : 100
SCORE BY PERIODS 1st 2nd TOTAL
William Carey 28 41 69
Concordia (AL) 29 45 74
DakStats 3000 by Daktronics Inc. Brookings, SD