Date: 12/8/2007           Arena:  
Time: 4:00 pm             City, State:  Blue Mountain, MS                   

VISITOR: William Carey ( 8-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Holder, Jeremy       F  4   8  0   0  0   2   3   4   7  3  8  2  4  0  2  22+
00 Eberle, Alex         C  2   4  0   0  0   0   1   2   3  3  4  0  1  0  0   7-
 5 Middleton, Dexter    G  8  12  0   0  1   4   2   8  10  5 17  0  5  1  5  34-
34 Cheairs, Dexter      G  9  15  2   3  6   7   4   3   7  2 26  2  2  0  2  31-
11 LaMonte, Kyle        P  7  11  0   0  9  11   0   3   3  3 23  1  5  0  1  24+
 2 Phelps, Brian           2   3  0   0  0   1   0   0   0  1  4  2  1  0  1   7+
12 Combest, Chase          3   4  0   1  0   0   0   1   1  2  6  1  3  0  0  18+
14 Chambers, Devin         2   4  0   0  1   2   0   4   4  2  5  1  1  0  0  24+
15 Williamson, Wes         0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   5+
20 Lewis, Maurice          0   0  0   0  0   0   0   1   1  3  0  1  0  0  1  10-
21 Rigdon, Zach            0   0  0   0  0   0   0   2   2  1  0  0  1  0  0   3-
42 Jarvis, Derek           0   1  0   0  0   0   0   2   2  1  0  0  1  0  0   9+
44 Kish, Mike              0   0  0   0  0   0   0   1   1  1  0  0  1  0  0   6-
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               37  63  2   4 17  27  11  34  45 27 93 10 25  1 12 200

Total FG%  - 1st: 21/36  0.583  2nd:  16/27 0.593  Game:  0.587         Deadball
3-PT FG%   - 1st:  1/1   1.000  2nd:   1/3  0.333  Game:  0.500         Rebounds
Total FT%  - 1st:  1/7   0.143  2nd:  16/20 0.800  Game:  0.630           (3,0) 

HOME: Blue Mountain (MS) ( 0-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Pressley, Brad       F  5  13  1   4  2   4   2   2   4  2 13  2  4  0  2  24 
32 Markham, Tyler       C  1   4  1   2  4   5   4   4   8  3  7  1  1  0  1  24+
14 Estes, Jon           G  3  11  1   6  5   9   3   3   6  1 12  1  4  0  2  29-
20 Whitis, Kenny        G  4   8  2   4  5   8   0   4   4  0 15  2  5  0  2  31-
22 Seymour, Ryan        G  3   5  1   2  0   0   0   1   1  3  7  0  0  1  1  17-
 4 Hayles, J.C.            1   4  0   0  1   3   0   2   2  3  3  0  3  0  0  17-
 5 Rensch, Dallas          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
10 Browning, Rob           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
21 Whitson, Joshua         2   6  1   3  0   0   0   1   1  2  5  0  2  1  2  16-
31 Whitten, Clark          0   1  0   0  0   0   1   0   1  5  0  0  4  0  0  15-
50 Howell, Ryan            1   4  1   3  0   0   0   1   1  2  3  1  1  0  0  16-
55 Adams, Shayne           2   5  2   5  0   0   0   2   2  2  6  1  1  0  0  13-
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               22  61 10  29 17  29  13  22  35 23 71  8 25  2 10 200

Total FG%  - 1st: 22/61  0.361  2nd:   0/0  0.000  Game:  0.361         Deadball
3-PT FG%   - 1st: 10/29  0.345  2nd:   0/0  0.000  Game:  0.345         Rebounds
Total FT%  - 1st: 17/29  0.586  2nd:   0/0  0.000  Game:  0.586           (4,0) 

Technical Fouls: WCU (1)  1st 04:52 00 Alex Eberle
               : BMC (2)  1st 04:52 14 Jon Estes, 2nd 06:17 21 Joshua Whitson

OFFICIALS      :          
ATTENDANCE     : 300

SCORE BY PERIODS              1st    2nd   TOTAL 
               William Carey   44     49     93  
          Blue Mountain (MS)   26     45     71  
DakStats 3000 by Daktronics Inc. Brookings, SD