Date: 11/24/2007 Arena: The Fred
Time: 4:00 pm City, State: Jackson, TN
VISITOR: William Carey ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Holder, Jeremy F 4 9 1 1 5 8 1 4 5 3 14 1 4 0 2 34+
42 Jarvis, Derek C 5 7 0 0 4 5 1 6 7 5 14 1 3 0 1 31-
5 Middleton, Dexter G 0 1 0 1 1 5 1 3 4 0 1 2 5 0 3 23+
34 Cheairs, Dexter G 3 4 3 4 6 8 0 4 4 1 15 0 2 0 0 37-
11 LaMonte, Kyle P 8 11 2 4 3 3 0 3 3 4 21 6 6 0 2 30+
2 Phelps, Brian 0 1 0 0 1 2 0 0 0 1 1 0 0 0 0 3-
00 Eberle, Alex 3 3 0 0 1 1 0 0 0 2 7 0 2 0 0 7-
12 Combest, Chase 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 12-
14 Chambers, Devin 0 0 0 0 0 0 0 1 1 1 0 1 1 0 0 9+
20 Lewis, Maurice 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 8+
44 Kish, Mike 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7-
TEAM REBOUNDS 0 2 2 1
Team Totals 23 38 6 11 21 32 3 23 26 19 73 11 25 0 8 200
Total FG% - 1st: 14/22 0.636 2nd: 9/16 0.563 Game: 0.605 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 3/4 0.750 Game: 0.545 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 17/24 0.708 Game: 0.656 (6,0)
HOME: Freed-Hardeman ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Greer, Logan F 1 3 1 3 0 0 1 0 1 1 3 0 1 0 1 11+
23 Currie, Daren F 6 11 0 0 1 2 6 2 8 3 13 2 3 1 2 29-
30 Frey, Zack C 4 7 0 0 4 5 3 2 5 4 12 0 3 2 0 25+
2 Smith, Kristoffer G 2 9 0 3 2 2 1 4 5 6 6 0 4 0 2 24-
10 Trevillian, Shun G 1 6 1 5 0 0 0 1 1 4 3 6 1 0 5 31+
11 Austin, Cedric 0 2 0 2 0 0 0 0 0 0 0 1 2 0 1 8+
12 Mayes, Wesley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
13 McPherson, Brent 0 1 0 1 0 0 0 0 0 3 0 0 0 0 0 8-
20 Brown, Kirtiss 5 8 0 0 0 0 0 2 2 2 10 1 2 0 0 17-
24 McCutchen, Michael 1 5 0 3 0 1 0 2 2 2 2 0 1 0 0 15+
32 Barnes, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Moulton, Jesse 5 8 4 6 0 0 1 0 1 0 14 0 0 0 1 18-
54 Jennings, Tyler 1 1 0 0 0 0 0 2 2 0 2 0 4 0 0 12-
TEAM REBOUNDS 3 2 5 0
Team Totals 26 62 6 23 7 10 15 17 32 25 65 10 21 3 12 200
Total FG% - 1st: 14/29 0.483 2nd: 12/33 0.364 Game: 0.419 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 4/13 0.308 Game: 0.261 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 7/9 0.778 Game: 0.700 (1,0)
Technical Fouls: WCU (0)
: FHU (2) 2nd 00:07 2 Kristoffer Smith, 2nd 00:07 2 Kristoffer Smith
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
William Carey 35 38 73
Freed-Hardeman 30 35 65
DakStats 3000 by Daktronics Inc. Brookings, SD