WILLIAM CAREY UNIVERSITY
BASEBALL 2008
Season Box

Record: 35-20-0   Home: 22-9-0   Away: 13-11-0   Neutral: 0-0-0   Conference: 23-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 55 25 32 45 44 39 23 14 12 1 1 - 291
William Carey 72 63 60 58 56 73 40 20 11 0 3 - 456


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gates, Sam 15 5 1.000 2 1 2 0 0 0 2 2 1.000 0 0 0 0 1.000 0 0 0 0
Smith, Dustin 16 1 0.500 8 9 4 0 0 1 6 7 0.875 3 0 1 0 0.636 0 0 1 1
Lewis, Michael 52 52 0.402 184 60 74 6 0 1 26 83 0.451 20 13 14 2 0.489 2 7 21 24
Rolon, Louis 49 43 0.378 148 16 56 9 2 2 34 75 0.507 27 4 17 1 0.483 1 0 2 4
Alexander, Greg 54 54 0.375 200 57 75 15 2 8 48 118 0.590 27 8 20 8 0.466 1 1 22 22
Brewer, Lance 47 39 0.341 138 20 47 12 0 4 50 71 0.514 15 4 22 6 0.410 4 0 0 0
Trisler, David 55 55 0.328 189 60 62 10 2 7 42 97 0.513 44 6 29 2 0.463 3 1 10 13
Barnes, Pat 50 44 0.316 158 33 50 14 3 1 33 73 0.462 12 0 21 3 0.358 3 5 5 7
Prout, Jordan 55 51 0.302 139 46 42 7 2 3 28 62 0.446 21 9 30 1 0.421 2 6 8 12
Moore, Steven 41 14 0.300 70 6 21 2 0 0 11 23 0.329 9 1 14 1 0.388 0 1 0 0
Dannelley, Josh 30 19 0.281 64 6 18 7 1 3 21 36 0.563 13 6 16 1 0.446 0 0 0 0
Dannelley, Will 48 31 0.265 117 30 31 4 1 2 28 43 0.368 11 7 32 1 0.355 3 2 7 7
Farmer, Leon 45 7 0.250 40 31 10 3 0 2 9 19 0.475 5 1 18 1 0.340 1 0 14 17
Chretien, Brandon 54 53 0.246 191 32 47 9 0 2 38 62 0.325 15 2 25 5 0.303 3 1 0 0
Smith, Ben 32 20 0.206 63 6 13 2 0 0 13 15 0.238 8 3 6 1 0.320 1 1 0 0
Williams, Keith 24 9 0.190 42 11 8 0 0 0 4 8 0.190 4 3 9 0 0.306 0 0 0 0
Fokakis, B.J. 10 0 0.182 11 3 2 0 0 0 1 2 0.182 2 1 5 0 0.357 0 0 0 0
McCulloch, Matt 9 0 0.167 6 0 1 1 0 0 3 2 0.333 0 0 4 0 0.167 0 0 0 0
Pace, Austin 24 0 0.143 7 21 1 1 0 0 2 2 0.286 4 0 2 1 0.455 0 0 0 1
Dunaway, Hunter 11 8 0.130 23 6 3 1 0 0 3 4 0.174 4 4 5 0 0.355 0 0 2 2
Carter, Matt 19 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Boswell, Kyle 21 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sessions, Matt 15 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ray, Kelly 17 0 0.000 1 2 0 0 0 0 0 0 0.000 1 1 1 0 0.667 0 0 0 0
Rozier, Matthew 14 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Troxclair, Josh 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hodge, Brennen 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 55 0.315 1801 456 567 103 13 36 402 804 0.446 245 73 291 34 0.413 24 25 92 110
Opponents: 55 0.252 1689 291 425 63 4 36 259 604 0.358 205 54 381 23 0.347 21 26 70 86

LOB - Team (436), Opp (399). IBB - Team (7), Opp (9). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Smith, Ben 0.00 0 0 2 0 0 0 0 0 3.1 1 0 0 2 2 0 0 0 13 0.091 0 0 0 0 0
McCulloch, Matt 2.61 1 0 6 0 0 0 0 0 10.1 7 3 3 3 8 1 0 1 43 0.189 1 1 0 2 0
Sessions, Matt 2.86 4 2 15 3 0 0 0 0 34.2 32 24 11 15 31 2 1 3 159 0.235 2 4 1 4 0
Brewer, Lance 3.38 8 2 14 14 3 0 1 0 85.1 64 50 32 23 71 5 0 7 364 0.200 7 12 1 2 7
Boswell, Kyle 3.82 3 3 21 3 0 0 0 2 35.1 34 21 15 15 33 7 1 2 156 0.252 7 3 0 0 3
Carter, Matt 3.98 5 3 19 5 2 0 0 1 61.0 64 41 27 26 66 11 2 2 273 0.268 7 1 1 3 4
Chretien, Brandon 4.15 0 0 2 0 0 0 1 0 4.1 4 2 2 2 4 1 0 0 21 0.235 0 2 0 0 0
Gates, Sam 4.26 3 1 14 5 1 0 0 1 38.0 32 19 18 28 32 6 0 2 175 0.234 3 4 1 2 4
Rozier, Matthew 5.22 3 2 13 7 1 0 0 0 50.0 55 36 29 33 41 11 0 8 244 0.275 9 8 2 1 2
Ray, Kelly 5.32 2 1 13 0 0 0 0 0 23.2 23 16 14 20 27 7 0 0 125 0.240 5 7 0 0 2
Hodge, Brennen 5.74 3 3 12 8 1 0 0 1 42.1 53 35 27 14 26 3 0 5 199 0.310 1 7 0 5 2
Troxclair, Josh 7.24 3 3 13 10 0 0 0 0 46.0 56 45 37 24 40 9 0 6 223 0.295 6 5 1 2 2

Total: 4.46 35 20 55 8 0 2 5 434.1 425 292 215 205 381 63 4 36 1995 0.252 48 54 7 21 26
Opponents: 7.64 20 35 55 7 0 4 7 425.0 567 456 361 245 291 103 13 36 2167 0.315 73 73 5 24 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fokakis, B.J. 10 0 16 14 2 0 1.000 1 0 0 0 0.000 0 0 0
Hodge, Brennen 12 8 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Rozier, Matthew 14 7 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Dannelley, Will 48 31 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
Troxclair, Josh 13 10 12 1 11 0 1.000 1 0 0 0 0.000 0 0 0
Pace, Austin 24 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gates, Sam 15 5 15 2 13 0 1.000 1 0 0 0 0.000 0 0 0
Carter, Matt 19 5 11 4 7 0 1.000 1 0 0 0 0.000 0 0 0
Chretien, Brandon 54 53 303 252 46 5 0.983 16 0 0 0 0.000 0 0 0
Rolon, Louis 49 43 285 254 24 7 0.975 1 0 31 8 0.795 12 0 0
Brewer, Lance 47 39 175 136 34 5 0.971 7 0 0 0 0.000 0 0 0
Trisler, David 55 55 114 105 5 4 0.965 0 0 0 0 0.000 0 0 0
Dannelley, Josh 30 19 160 139 15 6 0.963 0 0 20 7 0.741 7 0 0
Lewis, Michael 52 52 206 76 118 12 0.942 19 0 0 0 0.000 0 0 0
Alexander, Greg 54 54 82 77 0 5 0.939 0 0 0 0 0.000 0 0 0
Barnes, Pat 50 44 96 89 1 6 0.938 0 0 0 0 0.000 0 0 0
Prout, Jordan 55 51 220 80 121 19 0.914 19 0 0 0 0.000 0 0 0
Dunaway, Hunter 11 8 17 4 11 2 0.882 2 0 0 0 0.000 0 0 0
Williams, Keith 24 9 49 22 21 6 0.878 2 0 0 0 0.000 0 0 0
Farmer, Leon 45 7 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
McCulloch, Matt 9 0 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Smith, Ben 32 20 52 8 34 10 0.808 0 0 0 0 0.000 0 0 0
Moore, Steven 41 14 29 7 14 8 0.724 1 0 0 0 0.000 0 0 0
Sessions, Matt 15 3 13 4 5 4 0.692 1 0 0 0 0.000 0 0 0
Smith, Dustin 16 1 3 2 0 1 0.667 0 0 0 0 0.000 0 0 0
Ray, Kelly 17 0 6 3 1 2 0.667 0 0 0 0 0.000 0 0 0
Boswell, Kyle 21 3 7 1 3 3 0.571 1 0 0 0 0.000 0 0 0

Total: 55 1913 1303 503 107 0.944 25 0 51 15 0.773 19 0 0
Opponents: 55 1947 1275 549 123 0.937 3 0 61 17 0.782 15 0 0


DakStats by Daktronics Inc. Brookings, SD