WILLIAM CAREY UNIVERSITY
BASEBALL 2008
Season Box

Record: 36-22-0   Home: 22-9-0   Away: 13-11-0   Neutral: 1-2-0   Conference: 23-13-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 60 25 35 49 44 42 24 16 15 1 1 - 312
William Carey 73 63 61 58 56 73 40 20 15 0 3 - 462


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Gates, Sam 17 6 0.667 3 1 2 0 0 0 2 2 0.667 0 0 1 0 0.667 0 0 0 0
Smith, Dustin 17 2 0.444 9 9 4 0 0 1 6 7 0.778 3 1 1 0 0.615 0 0 1 1
Lewis, Michael 55 55 0.398 196 61 78 6 0 1 26 87 0.444 22 13 14 2 0.485 2 7 21 24
Alexander, Greg 57 57 0.374 211 58 79 15 2 8 49 122 0.578 29 8 21 8 0.466 1 1 24 24
Rolon, Louis 52 46 0.361 158 16 57 9 2 2 34 76 0.481 27 4 17 1 0.463 1 0 2 4
Brewer, Lance 50 42 0.327 150 20 49 12 0 4 51 73 0.487 15 4 25 6 0.393 4 0 0 0
Trisler, David 58 58 0.318 198 60 63 10 2 7 42 98 0.495 47 6 32 2 0.457 3 1 10 13
Barnes, Pat 53 47 0.302 169 33 51 14 3 1 33 74 0.438 13 0 23 5 0.346 3 5 5 7
Prout, Jordan 58 54 0.286 147 47 42 7 2 3 28 62 0.422 25 9 33 1 0.415 2 6 8 12
Moore, Steven 44 15 0.284 74 7 21 2 0 0 12 23 0.311 10 1 15 1 0.376 0 1 0 0
Dannelley, Josh 31 19 0.281 64 6 18 7 1 3 21 36 0.563 14 6 16 1 0.452 0 0 1 1
Dannelley, Will 51 32 0.256 121 31 31 4 1 2 28 43 0.355 11 7 34 1 0.345 3 2 7 7
Chretien, Brandon 57 56 0.246 199 32 49 9 0 2 38 64 0.322 16 2 27 5 0.305 3 1 0 0
Farmer, Leon 48 9 0.233 43 32 10 3 0 2 9 19 0.442 5 1 18 1 0.320 1 0 14 17
Smith, Ben 32 20 0.206 63 6 13 2 0 0 13 15 0.238 8 3 6 1 0.320 1 1 0 0
Fokakis, B.J. 10 0 0.182 11 3 2 0 0 0 1 2 0.182 2 1 5 0 0.357 0 0 0 0
Williams, Keith 25 10 0.178 45 11 8 0 0 0 4 8 0.178 4 3 10 0 0.288 0 0 0 0
McCulloch, Matt 10 0 0.167 6 0 1 1 0 0 3 2 0.333 0 0 4 0 0.167 0 0 0 0
Pace, Austin 24 0 0.143 7 21 1 1 0 0 2 2 0.286 4 0 2 1 0.455 0 0 0 1
Dunaway, Hunter 11 8 0.130 23 6 3 1 0 0 3 4 0.174 4 4 5 0 0.355 0 0 2 2
Havard, Ryan 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hodge, Brennen 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rozier, Matthew 15 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Troxclair, Josh 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Carter, Matt 20 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sessions, Matt 16 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Boswell, Kyle 22 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Ray, Kelly 17 0 0.000 1 2 0 0 0 0 0 0 0.000 1 1 1 0 0.667 0 0 0 0

Total: 58 0.307 1898 462 582 103 13 36 405 819 0.432 260 74 310 36 0.406 24 25 95 113
Opponents: 58 0.253 1803 312 456 65 5 38 272 645 0.358 221 59 397 24 0.350 21 27 72 88

LOB - Team (462), Opp (433). IBB - Team (7), Opp (10). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Smith, Ben 0.00 0 0 2 0 0 0 0 0 3.1 1 0 0 2 2 0 0 0 13 0.091 0 0 0 0 0
McCulloch, Matt 2.92 1 0 7 0 0 0 0 0 12.1 9 4 4 3 8 1 1 2 51 0.200 1 1 0 2 0
Sessions, Matt 3.03 4 2 16 3 0 0 0 0 38.2 36 27 13 20 32 3 1 4 182 0.235 2 5 1 4 0
Brewer, Lance 3.05 9 2 15 15 4 1 1 0 94.1 68 50 32 24 77 6 0 7 396 0.194 8 13 1 2 7
Boswell, Kyle 3.72 3 3 22 3 0 0 0 2 36.1 34 21 15 15 33 7 1 2 159 0.246 7 3 0 0 3
Chretien, Brandon 4.15 0 0 2 0 0 0 1 0 4.1 4 2 2 2 4 1 0 0 21 0.235 0 2 0 0 0
Carter, Matt 4.18 5 4 20 6 2 0 0 1 64.2 72 48 30 29 72 11 2 2 300 0.277 8 3 1 3 5
Gates, Sam 4.73 3 1 15 5 1 0 0 1 40.0 34 22 21 31 32 6 0 2 185 0.238 3 5 1 2 4
Ray, Kelly 5.32 2 1 13 0 0 0 0 0 23.2 23 16 14 20 27 7 0 0 125 0.240 5 7 0 0 2
Rozier, Matthew 5.67 3 3 14 8 1 0 0 0 54.0 63 41 34 36 43 11 0 8 268 0.285 10 8 2 1 2
Hodge, Brennen 5.74 3 3 12 8 1 0 0 1 42.1 53 35 27 14 26 3 0 5 199 0.310 1 7 0 5 2
Troxclair, Josh 7.42 3 3 14 10 0 0 0 0 47.1 59 47 39 25 41 9 0 6 232 0.298 7 5 1 2 2

Total: 4.51 36 22 58 9 1 2 5 461.1 456 313 231 221 397 65 5 38 2131 0.253 52 59 7 21 27
Opponents: 7.25 22 36 58 7 0 4 7 452.0 582 462 364 260 310 103 13 36 2280 0.307 79 74 6 24 25


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Fokakis, B.J. 10 0 16 14 2 0 1.000 1 0 0 0 0.000 0 0 0
Hodge, Brennen 12 8 9 2 7 0 1.000 1 0 0 0 0.000 0 0 0
Rozier, Matthew 15 8 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Dannelley, Will 51 32 10 10 0 0 1.000 0 0 0 0 0.000 0 0 0
Troxclair, Josh 14 11 13 1 12 0 1.000 1 0 0 0 0.000 0 0 0
Pace, Austin 24 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Gates, Sam 17 6 18 2 16 0 1.000 1 0 0 0 0.000 0 0 0
Chretien, Brandon 57 56 309 253 50 6 0.981 16 0 0 0 0.000 0 0 0
Brewer, Lance 50 42 194 154 35 5 0.974 8 0 0 0 0.000 0 0 0
Rolon, Louis 52 46 300 265 27 8 0.973 1 0 31 8 0.795 12 0 0
Dannelley, Josh 31 19 160 139 15 6 0.963 0 0 20 7 0.741 7 0 0
Trisler, David 58 58 122 112 5 5 0.959 0 0 0 0 0.000 0 0 0
Lewis, Michael 55 55 217 82 123 12 0.945 20 0 0 0 0.000 0 0 0
Barnes, Pat 53 47 104 96 2 6 0.942 0 0 0 0 0.000 0 0 0
Alexander, Greg 57 57 94 88 0 6 0.936 0 0 0 0 0.000 0 0 0
Carter, Matt 20 6 13 4 8 1 0.923 1 0 0 0 0.000 0 0 0
Prout, Jordan 58 54 235 83 132 20 0.915 20 0 0 0 0.000 0 0 0
Williams, Keith 25 10 62 35 21 6 0.903 3 0 0 0 0.000 0 0 0
Dunaway, Hunter 11 8 17 4 11 2 0.882 2 0 0 0 0.000 0 0 0
Farmer, Leon 48 9 8 7 0 1 0.875 0 0 0 0 0.000 0 0 0
McCulloch, Matt 10 0 6 2 3 1 0.833 0 0 0 0 0.000 0 0 0
Smith, Ben 32 20 52 8 34 10 0.808 0 0 0 0 0.000 0 0 0
Sessions, Matt 16 4 17 5 8 4 0.765 1 0 0 0 0.000 0 0 0
Smith, Dustin 17 2 8 4 2 2 0.750 0 0 0 0 0.000 0 0 0
Moore, Steven 44 15 29 7 14 8 0.724 1 0 0 0 0.000 0 0 0
Ray, Kelly 17 0 6 3 1 2 0.667 0 0 0 0 0.000 0 0 0
Boswell, Kyle 22 3 8 2 3 3 0.625 1 0 0 0 0.000 0 0 0
Havard, Ryan 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 58 2036 1384 538 114 0.944 26 0 51 15 0.773 19 0 0
Opponents: 58 2073 1356 590 127 0.939 3 0 64 17 0.790 15 0 0


DakStats by Daktronics Inc. Brookings, SD