William Carey at Mobile
2/9/2008 Mobile, AL (Ram Field)


William Carey University (MS) ( 6-1, 6-1) University of Mobile (AL) (4-2, 4-0 )
Player AB R H RBI BB SO PO A
Trisler, David RF 4 0 2 0 0 0 5 0
Dannelley, Will DH 3 1 1 0 1 0 0 0
Alexander, Greg LF 3 2 2 1 0 0 3 0
Chretien, Brandon 1B 3 0 1 1 0 0 4 1
    Smith, Dustin PR 0 0 0 0 0 0 0 0
Dannelley, Josh C 3 0 0 0 0 0 3 0
Barnes, Pat CF 2 0 0 0 0 0 0 0
    Farmer, Leon PH 1 0 0 0 0 1 0 0
Dunaway, Hunter 3B 3 0 1 0 0 1 1 0
Lewis, Michael SS 2 0 0 0 1 1 0 1
Prout, Jordan 2B 3 0 1 0 0 1 2 1
Sessions, Matt P 0 0 0 0 0 0 0 2
    Hodge, Brennen P 0 0 0 0 0 0 0 0
    Gates, Sam P 0 0 0 0 0 0 0 0
Total: 27 3 8 2 2 4 18 5
Player AB R H RBI BB SO PO A
Curry, Nelson RF 3 0 1 1 1 0 0 0
Stork, Stephen SS 4 1 1 1 0 0 2 1
Barber, Brett DH 3 0 0 0 0 0 0 0
Orso, Kevin LF 3 1 0 0 0 1 0 0
Baria, Jared 2B 3 2 3 0 0 0 3 2
Cramblitt, David 3B 3 0 0 0 0 1 0 4
Romero, Carlos CF 0 1 0 1 1 0 1 0
Harper, Daniel 1B 3 0 1 2 0 0 10 0
Downey, Cliff C 2 0 1 0 1 1 4 0
    Solomon, Daine PR 0 0 0 0 0 0 0 0
Luker, Jesse P 0 0 0 0 0 0 1 2
    Turner, Ira P 0 0 0 0 0 0 0 0
Total: 24 5 7 5 3 3 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 0 0 0 1 0 2 0 0 0 - 3 8 2
Mobile 1 1 0 3 0 0 0 0 x - 5 7 2


E- Sessions, Lewis, Stork, Orso
DP- WCU(0): Sessions,Gates; UM(1): Harper,Cramblitt,Baria LEFT- WCU(5): Dannelley,Dunaway,Chretien,Lewis,Trisler; UM(6): Romero,Solomon,Harper,Baria,Curry(2)
2B- Alexander, Chretien, Baria 3B-
HR- Alexander, Stork
SB- CS- Solomon
SH- SF- Romero


William Carey IP H R ER BB SO AB
Sessions, Matt 3.0 4 4 2 1 2 12
Hodge, Brennen 1.0 2 1 0 1 1 5
Gates, Sam 2.0 1 0 0 1 0 7
Total: 6.0 7 5 2 3 3 24
Mobile IP H R ER BB SO AB
Luker, Jesse 6.0 7 3 3 2 3 24
Turner, Ira 1.0 1 0 0 0 1 3
Total: 7.0 8 3 3 2 4 27


Winner- Luker, Jesse Loser- Sessions, Matt (1-1) Save- Turner, Ira
WP- Luker PB- BK-
HBP- Gates
U- T- 12:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD