Tougaloo at William Carey (Game 2)
2/2/2008 Hattiesburg, MS (Milton Wheeler Field)


Tougaloo College (MS) ( 0-5, 0-5) William Carey University (MS) ( 6-0, 6-0)
Player AB R H RBI BB SO PO A
Elmore, Brad CF 4 0 2 0 0 1 2 0
Triplett, Anthony LF 3 1 1 0 0 1 0 0
Walker, Quincy SS 3 0 1 1 0 0 1 2
Mason, Warren 3B 2 0 1 0 0 1 1 0
    Lane, Kristofer 3B 1 0 0 0 0 1 1 0
Womble, William 1B 3 0 1 0 0 2 6 0
Porter, Lanford RF 2 0 0 0 0 1 2 0
Spann, Michael C 3 0 1 0 0 2 4 1
    Whipps II, Larry PR 0 0 0 0 0 0 0 0
Benford, Dante 2B 3 0 0 0 0 3 1 1
Johnson, Terry DH 3 0 0 0 0 1 0 0
Langston, Michael P 0 0 0 0 0 0 0 1
    Burton, Reginald P 0 0 0 0 0 0 0 0
    Singleton, Derrick P 0 0 0 0 0 0 0 0
Total: 27 1 7 1 0 13 18 5
Player AB R H RBI BB SO PO A
Trisler, David RF 2 3 2 2 1 0 0 0
    Ray, Kelly LF 1 0 0 0 0 1 0 0
Dannelley, Will DH 3 1 1 2 0 0 0 0
    Moore, Steven DH 1 0 0 0 1 0 0 0
Alexander, Greg CF 2 1 0 1 2 0 1 0
Chretien, Brandon 1B 3 1 0 1 1 0 3 0
    Fokakis, B.J. 1B 0 0 0 0 1 0 6 0
Rolon, Louis C 3 0 1 0 1 1 11 2
    Pace, Austin PR 1 2 0 0 0 0 0 0
    Brewer, Lance PH 1 0 0 0 0 1 0 0
Farmer, Leon LF 4 3 3 2 0 1 0 0
Lewis, Michael SS 1 3 1 0 1 0 0 0
    Williams, Keith SS 1 0 0 0 0 0 0 1
Dunaway, Hunter 3B 2 3 1 2 2 0 0 1
    Smith, Dustin 3B 1 0 0 0 0 1 0 0
Prout, Jordan 2B 1 0 1 1 0 0 0 1
    Smith, Ben PH 1 0 0 0 0 0 0 0
Boswell, Kyle P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 2
Total: 28 17 10 11 10 5 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tougaloo 0 0 0 0 1 0 0 - 1 7 7
William Carey 1 3 10 3 0 0 x - 17 10 0


E- Triplett, Walker(2), Mason(2), Langston, Womble
DP- TC(1): Lane,Benford; WCU(0): LEFT- TC(6): Walker,Mason,Elmore(2),Whipps II,Womble; WCU(9): Moore,Alexander(2),Dannelley,Dunaway,Fokakis,Chretien,Trisler,Farmer
2B- Dannelley, Dunaway 3B-
HR- Farmer
SB- Alexander(2), Dunaway, Lewis, Elmore CS-
SH- Prout, Porter SF- Prout


Tougaloo IP H R ER BB SO AB
Langston, Michael 2.1 4 5 4 7 2 9
Burton, Reginald 1.2 6 12 6 1 0 14
Singleton, Derrick 2.0 0 0 0 2 3 5
Total: 6.0 10 17 10 10 5 28
William Carey IP H R ER BB SO AB
Boswell, Kyle 4.0 5 0 0 0 8 16
Sessions, Matt 2.0 2 1 1 0 4 8
McCulloch, Matt 1.0 0 0 0 0 1 3
Total: 7.0 7 1 1 0 13 27


Winner- Boswell, Kyle (1,0) Loser- Langston, Michael (0-1) Save-
WP- Boswell, Langston(2) PB- Spann BK-
HBP- Burton(2), Langston, Singleton
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD