Mobile at William Carey
5/2/2008 Mobile, AL (Stan Galle Field)


Mobile (2-1 GCAC) William Carey (1-2 GCAC)
Player AB R H RBI BB SO PO A
Curry, Nelson LF 6 0 2 0 1 2 0 0
Barber, Brett PR 1 0 0 0 0 0 0 0
Stork, Stephen SS 6 2 3 2 1 1 3 7
Baria, Jared 2B 7 1 2 0 0 1 2 2
Orso, Kevin DH 2 4 2 0 3 0 0 0
Romero, Carlos CF 6 2 2 0 0 1 1 0
Solomon, Daine RF 3 1 0 1 2 0 2 0
Harper, Daniel 1B 6 0 1 3 0 3 11 1
Cramblitt, David 3B 4 1 2 0 1 0 0 2
Downey, Cliff C 5 0 1 0 1 0 7 0
    Pruitt, Dustin PR 0 1 0 0 0 0 0 0
Powell, Kit P 0 0 0 0 0 0 1 1
Turner, Ira P 0 0 0 0 0 0 0 1
Total: 46 12 15 6 9 8 27 14
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 0 0 0 1 0 3 0
Smith, Dustin 2B 1 0 0 0 0 0 2 2
Dannelley, Will DH 3 0 0 0 0 2 0 0
Gates, Sam PH 1 0 0 0 0 1 0 0
    Dannelley, Josh PH 0 0 0 0 1 0 0 0
Alexander, Greg LF 3 1 2 0 2 1 3 0
Brewer, Lance 1B 5 0 1 1 0 1 11 0
Rolon, Louis C 2 0 0 0 0 0 4 1
    Havard, Ryan C 0 0 0 0 0 0 0 0
Chretien, Brandon 3B 1 0 0 0 0 0 0 0
Moore, Steven 3B 2 0 0 0 1 0 0 0
Trisler, David RF 2 0 0 0 2 1 3 0
Prout, Jordan SS 2 0 0 0 2 1 0 4
Barnes, Pat CF 3 0 1 0 0 0 0 0
Farmer, Leon LF 1 0 0 0 0 0 0 0
Carter, Matt P 0 0 0 0 0 0 0 1
Sessions, Matt P 0 0 0 0 0 0 1 3
Troxclair, Josh P 0 0 0 0 0 0 0 1
Total: 30 1 4 1 9 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mobile 1 0 3 3 0 0 1 2 2 - 12 15 0
William Carey 1 0 0 0 0 0 0 0 0 - 1 4 5


E- Chretien, Rolon, Smith, Prout, Carter
DP- UM(1): Baria,Harper,Stork; WCU(0): LEFT- UM(20): Orso(2),Baria,Cramblitt(3),Harper(3),Downey,Curry(2),Romero(2),Stork(3),Solomon(3); WCU(12): Farmer,Trisler,Lewis,Barnes,Brewer,Smith,Moore,Alexander(3),Dannelley,Prout
2B- Orso 3B-
HR- Stork
SB- Alexander(2), Dannelley, Curry CS-
SH- Romero SF-


Mobile IP H R ER BB SO AB FO GO NP
Powell, Kit 7.0 4 1 1 6 5 24 1 9 106
Turner, Ira 2.0 0 0 0 3 2 6 2 2 40
Total: 9.0 4 1 1 9 7 30 3 11 146
William Carey IP H R ER BB SO AB FO GO NP
Carter, Matt 3.2 8 7 3 3 6 21 3 2 100
Sessions, Matt 4.0 4 3 2 5 1 17 3 6 69
Troxclair, Josh 1.1 3 2 2 1 1 8 1 2 29
Total: 9.0 15 12 7 9 8 46 7 10 198


Winner- Powell, Kit (1-0) Loser- Carter, Matt (0-1) Save-
WP- Troxclair, Carter, Powell PB- BK-
HBP- Sessions, Carter(2), Powell
U- T- 03:20 A- 0
DakStats by Daktronics Inc. Brookings, SD