William Carey at Mobile (Game 2)
2/9/2008 Mobile, AL ( Rams Field)


William Carey University (MS) ( 6-2, 6-2) University of Mobile (AL) (5-2, 5-0)
Player AB R H RBI BB SO PO A
Trisler, David RF 6 1 1 0 0 0 4 0
Dannelley, Will DH 5 1 1 0 1 1 0 0
Alexander, Greg LF 6 1 4 1 0 0 3 0
Chretien, Brandon 1B 6 0 1 1 0 1 8 0
    Smith, Dustin PR 0 1 0 0 0 0 0 0
Rolon, Louis C 3 0 2 1 0 0 7 0
    Prout, Jordan PR 1 1 1 0 0 0 2 0
    Williams, Keith PR 0 2 0 0 0 0 1 0
    Dannelley, Josh C 2 0 0 1 0 1 1 0
Dunaway, Hunter 3B 2 0 0 0 0 0 0 1
    Moore, Steven PH 1 0 0 0 0 1 0 0
    Brewer, Lance PH 1 0 1 1 0 0 0 0
    Gates, Sam PR 0 0 0 0 0 0 0 0
Barnes, Pat CF 3 0 1 0 0 0 3 0
    Farmer, Leon PH 1 0 0 1 0 1 1 0
Smith, Ben 2B 2 0 0 1 1 0 0 0
Lewis, Michael SS 3 1 1 0 0 1 1 4
Troxclair, Josh P 0 0 0 0 0 0 0 1
    Carter, Matt P 0 0 0 0 0 0 0 1
    Ray, Kelly P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 42 8 13 7 2 6 31 7
Player AB R H RBI BB SO PO A
Curry, Nelson LF 5 2 2 1 1 1 1 0
Stork, Stephen SS 4 1 1 1 0 0 0 6
    Esfeller, TJ PH 1 0 1 0 0 0 0 0
Baria, Jared 2B 6 0 1 1 0 0 3 4
Orso, Kevin DH 6 1 0 1 0 2 4 0
Romero, Carlos CF 3 3 1 1 3 1 2 0
Solomon, Daine RF 5 1 2 1 0 0 4 1
Cramblitt, David 3B 5 0 1 1 0 0 0 5
Harper, Daniel 1B 3 1 2 0 0 1 12 1
    Barber, Brett PH 1 0 0 0 0 0 0 0
    Bourgeois, Derek SS 0 0 0 0 0 0 0 0
    Turner, Ira P 0 0 0 0 0 0 0 0
    Mann, Zack PH 1 0 0 0 0 0 0 1
Sparks, Matthew C 4 0 0 0 0 3 7 0
    Sheffield, Brad PH 1 0 0 0 0 0 0 0
Powell, Kit P 0 0 0 0 0 0 0 2
    Mitchell, Scott P 0 0 0 0 0 0 0 0
Total: 45 9 11 7 4 8 33 20


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
William Carey 0 0 1 1 1 0 0 2 3 0 0 - 8 13 6
Mobile 1 0 0 0 2 1 4 0 0 0 1 - 9 11 2


E- Smith, Dunaway, Barnes, Lewis(3), Solomon, Bourgeois
DP- WCU(0): ; UM(1): Stork,Harper,Baria LEFT- WCU(9): Alexander,Prout(2),Dannelley,Dunaway,Gates,Chretien,Barnes,Lewis; UM(12): Stork,Romero,Orso,Solomon(2),Harper,Cramblitt(2),Baria(2),Esfeller,Curry
2B- Alexander, Rolon, Brewer, Harper, Curry 3B-
HR- Romero
SB- Lewis, Baria CS-
SH- Lewis, Stork, Solomon SF- Rolon, Farmer


William Carey IP H R ER BB SO AB
Troxclair, Josh 5.1 6 4 3 0 5 24
Carter, Matt 1.2 2 4 0 1 2 7
Ray, Kelly 1.0 1 0 0 2 0 5
Boswell, Kyle 2.1 2 1 1 1 1 9
Total: 10.1 11 9 4 4 8 45
Mobile IP H R ER BB SO AB
Powell, Kit 5.0 7 3 3 1 2 20
Mitchell, Scott 3.0 2 2 1 1 2 9
Stork, Stephen 0.2 3 3 1 0 0 6
Turner, Ira 0.1 0 0 0 0 1 1
Mann, Zack 2.0 1 0 0 0 1 6
Total: 11.0 13 8 5 2 6 42


Winner- Mann, Zack (1-0) Loser- Boswell, Kyle (1-0) Save-
WP- Carter(2), Troxclair, Ray PB- BK-
HBP- Troxclair, Mitchell, Powell(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD