William Carey at LSU-Shreveport (Game 2)
4/19/2008


William Carey (30-20, 19-13 ) LSU-Shreveport (38-12, 24-9 )
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 1 3 1 0 1 0 5 0
Barnes, Pat CF 5 2 3 3 0 0 5 0
Alexander, Greg LF 5 1 2 3 0 0 2 0
Chretien, Brandon 3B 5 0 0 0 0 1 0 3
Trisler, David RF 4 0 1 1 1 1 3 0
Rolon, Louis C 5 0 2 0 0 1 3 0
Brewer, Lance P 3 0 1 1 1 0 0 0
    Farmer, Leon PR 0 1 0 0 0 0 0 0
Williams, Keith 1B 5 1 1 0 0 1 4 0
Prout, Jordan SS 3 1 1 0 0 0 2 2
    Moore, Steven PH 1 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 37 9 12 8 3 4 24 5
Player AB R H RBI BB SO PO A
Shamsabady, Quenton RF 5 1 1 1 0 0 2 0
Todd, Josh CF 5 0 2 1 0 0 0 0
Brouillette, Andrew C 5 0 1 0 0 0 5 0
    Moseley, Matt PR 0 2 0 0 0 0 0 0
Barnes, Craig 1B 4 1 2 2 1 0 10 0
    Whitney, Matt PR 0 0 0 0 0 0 2 0
Stebbings, Bryan DH 3 1 1 0 2 1 0 0
    Pharr, Robert PR 0 1 0 0 0 0 0 0
Garidel, Jeffrey SS 4 1 1 0 1 1 1 3
Blubaugh, Andrew 2B 4 1 2 4 0 1 5 2
Bradley, David 3B 2 2 0 0 2 0 1 4
Watkins, Jacob LF 1 0 0 0 0 0 0 0
    Bravata, Brandon PH 2 0 1 2 0 0 1 0
Ennis, Justin P 0 0 0 0 0 0 0 3
    Dees, Cody P 0 0 0 0 0 0 0 1
    Steadman, Chris P 0 0 0 0 0 0 0 0
    Pinkston, Blake P 0 0 0 0 0 0 0 0
Total: 35 10 11 10 6 3 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 3 1 0 1 1 2 0 1 0 - 9 12 2
LSU-Shreveport 4 0 0 0 0 2 0 1 3 - 10 11 3


E- Prout(2), Brouillette, Steadman(2)
DP- WCU(0): ; LSUS(0): LEFT- WCU(9): Farmer,Trisler(2),Barnes(3),Alexander,Prout,Williams; LSUS(9): Moseley,Blubaugh,Bradley,Brouillette(2),Garidel,Whitney,Todd,Stebbings
2B- Shamsabady 3B- Barnes, Blubaugh
HR- Barnes
SB- Farmer, Trisler, Lewis(2), Barnes, Alexander(2) CS-
SH- Lewis, Prout SF- Brewer, Blubaugh, Bravata


William Carey IP H R ER BB SO AB FO GO NP
Brewer, Lance 4.0 6 4 4 3 0 17 5 2 51
Carter, Matt 4.0 4 6 5 3 3 17 1 2 75
Boswell, Kyle 0.0 1 0 0 0 0 1 0 0 3
Total: 8.0 11 10 9 6 3 35 6 4 129
LSU-Shreveport IP H R ER BB SO AB FO GO NP
Ennis, Justin 2.0 5 4 4 1 0 10 0 3 21
Dees, Cody 4.0 5 4 3 2 2 15 1 4 50
Steadman, Chris 2.0 1 1 0 0 2 8 0 1 25
Pinkston, Blake 1.0 1 0 0 0 0 4 1 1 9
Total: 9.0 12 9 7 3 4 37 2 9 105


Winner- Pinkston, Blake (5-1) Loser- Carter, Matt (5-3) Save-
WP- Carter(2), Dees PB- Rolon BK-
HBP- Dees, Steadman
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD