Loyola at William Carey (Game 2)
4/12/2008 Hattiesburg, MS (Milton Wheeler Field)


Loyola ( 15-28, 10-23) William Carey (30-16, 19-10)
Player AB R H RBI BB SO PO A
Fontenot, Kevin LF 4 0 0 0 0 0 2 0
Carroll, Stephen C 4 0 2 1 0 1 4 1
    Dodge, Sam PR 0 1 0 0 0 0 0 0
Mason, Brian CF 2 2 2 1 2 0 2 0
Borges, Joshua 3B 4 1 2 3 0 1 0 0
Hubbell, Todd 1B 4 2 2 1 0 1 6 0
Mahoney, Bret DH 4 0 0 0 0 2 2 0
    Gibbs, Thomas P 0 0 0 0 0 0 0 0
Kelly, Mike RF 4 0 1 1 0 1 1 0
Callahan, James 2B 3 0 0 0 1 2 0 2
Domengeaux, Taylor SS 2 1 1 0 1 1 1 2
Laiche, Andrew P 0 0 0 0 0 0 1 1
Total: 31 7 10 7 4 9 19 6
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 5 3 3 2 0 1 1 4
Barnes, Pat CF 4 0 0 2 0 0 1 0
Alexander, Greg LF 3 0 1 2 1 0 0 0
Chretien, Brandon 3B 4 1 0 0 0 1 0 2
Trisler, David RF 4 2 3 0 0 0 2 0
Rolon, Louis 1B 2 1 0 0 2 1 6 1
Dannelley, Josh C 0 0 0 0 1 0 6 1
    Farmer, Leon PR 0 3 0 0 1 0 0 0
    Brewer, Lance 1B 2 2 2 4 1 0 4 0
Moore, Steven DH 2 0 0 0 0 1 0 0
    Dannelley, Will PH 2 2 2 3 0 0 0 0
Prout, Jordan SS 4 3 3 2 0 0 1 1
Rozier, Matthew P 0 0 0 0 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 0 0
    Troxclair, Josh P 0 0 0 0 0 0 0 0
Total: 32 17 14 15 6 4 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Loyola 0 1 2 0 3 1 0 0 0 - 7 10 3
William Carey 0 0 2 1 7 6 1 0 x - 17 14 0


E- Borges, Fontenot, Domengeaux
DP- LU(0): ; WCU(0): LEFT- LU(7): Mason(2),Borges,Dodge,Callahan,Domengeaux,Kelly; WCU(8): Trisler(2),Lewis,Brewer,Moore,Alexander(2),Dannelley
2B- Lewis, Prout, Mason, Borges, Kelly, Hubbell, Carroll(2) 3B-
HR- Brewer, Borges, Hubbell
SB- Farmer, Trisler, Alexander(2) CS- Prout
SH- SF- Barnes, Alexander


Loyola IP H R ER BB SO AB FO GO NP
Laiche, Andrew 4.1 5 5 5 2 3 18 3 5 72
Kelly, Mike 0.2 4 7 5 3 1 6 0 0 42
Fontenot, Kevin 1.0 3 4 3 0 0 5 2 0 13
Gibbs, Thomas 0.1 2 1 1 1 0 3 0 1 12
Total: 6.1 14 17 14 6 4 32 5 6 139
William Carey IP H R ER BB SO AB FO GO NP
Rozier, Matthew 4.1 8 6 6 2 7 21 2 4 73
Ray, Kelly 1.0 2 1 1 1 1 5 0 1 20
Troxclair, Josh 1.2 0 0 0 1 1 5 1 2 24
Total: 7.0 10 7 7 4 9 31 3 7 117


Winner- Ray, Kelly (2-1) Loser- Kelly, Mike (1-1) Save-
WP- Rozier, Laiche, Kelly PB- Carroll(2) BK-
HBP- Laiche(3), Fontenot
U- T- 13:00 A- 0
DakStats by Daktronics Inc. Brookings, SD