William Carey at Faulkner
4/9/2008 Montgomery, AL


William Carey (27-16) Faulkner (27-19)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 5 0 3 2 0 0 1 2
Barnes, Pat CF 4 0 2 0 1 2 3 0
Alexander, Greg LF 4 0 0 0 0 0 2 0
    Dannelley, Josh PH 1 0 0 0 0 0 0 0
Rolon, Louis C 5 1 1 0 0 1 7 0
Chretien, Brandon 3B 5 1 1 1 0 0 0 0
Trisler, David RF 3 1 1 0 0 1 3 0
    Dannelley, Will PH 1 0 0 0 0 0 0 0
Brewer, Lance 1B 3 1 0 0 1 1 5 1
Moore, Steven DH 2 1 1 1 2 0 0 0
Prout, Jordan SS 3 1 1 0 1 1 2 3
Sessions, Matt P 0 0 0 0 0 0 1 0
    Boswell, Kyle P 0 0 0 0 0 0 0 1
Total: 36 6 10 4 5 6 24 7
Player AB R H RBI BB SO PO A
Leslie, Kevin DH 4 2 2 1 1 0 0 0
Adams, Austin SS 3 3 2 1 1 0 1 5
Stone, Winston 1B 4 0 2 3 1 1 11 1
Santos, T J 3B 3 0 0 1 0 0 0 1
    Farley, Bart 3B 1 0 0 0 0 1 1 1
Villarreal, Kevin LF 3 1 1 0 0 0 0 0
    Miller, Craig LF 1 0 0 0 0 1 0 0
    Sims, Andrew PH 0 0 0 0 1 0 0 0
    Boyd, Kevin LF 0 0 0 0 0 0 1 0
Gober, Jonathan 2B 4 1 1 0 0 0 2 3
    Courson, Tyler 2B 1 0 0 0 0 1 0 0
Howard, Mark CF 2 0 0 0 1 2 1 0
    Cagle, Jonathan CF 2 1 1 0 0 0 0 0
Dewitt, Michael RF 3 0 1 0 0 1 3 0
    Colley, Michael RF 1 1 1 1 0 0 1 0
Myles, Chris C 3 1 1 0 0 0 6 1
    Morillo, Jose PH 1 0 1 0 0 0 0 0
    Reed, Brandon C 0 0 0 0 0 0 0 0
Baldwin, Jeff P 0 0 0 0 0 0 0 0
    Blanchette, Topher P 0 0 0 0 0 0 0 0
    Davis, Matt P 0 0 0 0 0 0 0 1
    Harper, Jud P 0 0 0 0 0 0 0 0
Total: 36 10 13 7 5 7 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 0 0 1 1 1 0 0 3 0 - 6 10 2
Faulkner 1 0 0 2 2 3 2 0 x - 10 13 2


E- Prout, Sessions, Howard, Adams
DP- WCU(0): ; FU(1): Stone,Gober,Adams LEFT- WCU(8): Lewis(4),Barnes(3),Prout; FU(9): Stone(2),Miller,Gober,Leslie,Morillo,Howard,Adams,Sims
2B- Stone, Cagle 3B- Rolon
HR-
SB- Lewis, Gober, Villarreal, Adams CS-
SH- SF- Santos


William Carey IP H R ER BB SO AB FO GO NP
Sessions, Matt 5.0 4 5 5 4 3 19 0 4 86
Boswell, Kyle 0.2 5 3 3 0 1 6 0 0 12
Chretien, Brandon 2.1 4 2 2 1 3 11 0 1 44
Total: 8.0 13 10 10 5 7 36 0 5 142
Faulkner IP H R ER BB SO AB FO GO NP
Baldwin, Jeff 2.0 1 0 0 0 3 7 0 3 25
Blanchette, Topher 2.0 3 2 2 1 1 8 0 1 38
Davis, Matt 3.0 3 1 0 2 1 12 0 4 39
Harper, Jud 2.0 3 3 3 2 1 9 0 2 44
Total: 9.0 10 6 5 5 6 36 0 10 146


Winner- Davis, Matt Loser- Sessions, Matt (3-3) Save- Harper, Jud
WP- Blanchette PB- BK- Sessions
HBP- Chretien
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD