William Carey at Lambuth
3/12/2008 Jackson, TN ( Lambuth Field)


William Carey University (MS) ( 20-8) Lambuth University (TN) ( )
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 3 1 0 2 0 3 5
Trisler, David RF 3 3 2 4 3 0 3 1
Alexander, Greg LF 5 3 3 2 1 0 1 0
Brewer, Lance DH 4 0 2 2 1 1 0 0
Rolon, Louis C 3 0 1 1 1 0 5 0
    Farmer, Leon PR 1 1 0 0 0 0 0 0
    Dannelley, Josh C 2 0 1 1 0 0 2 0
    Dannelley, Will PR 1 1 1 0 0 0 0 0
Chretien, Brandon 1B 4 0 2 1 2 0 9 1
Barnes, Pat CF 5 0 1 0 0 1 2 0
Moore, Steven 3B 4 0 0 0 0 0 0 1
    Smith, Ben 3B 1 0 0 0 1 0 0 0
Prout, Jordan SS 2 2 2 0 2 0 2 5
Rozier, Matthew P 0 0 0 0 0 0 0 1
    Ray, Kelly P 0 0 0 0 0 0 0 0
    McCulloch, Matt P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
Total: 39 13 16 11 13 2 27 14
Player AB R H RBI BB SO PO A
Craig, Brandon SS 5 0 0 0 0 2 3 6
White, Ben 3B 4 0 1 0 1 0 0 1
Davis, Mike 1B 4 1 1 1 1 0 9 0
Concannon, Ryan LF 2 2 1 0 2 0 1 0
Sanchez, Henry 2B 4 1 2 1 0 0 3 3
Willsey, Bryan RF 3 1 3 1 1 0 2 0
Poole, James C 4 0 2 1 0 0 2 2
    Woods, Josh PR 0 0 0 0 0 0 0 0
Hanson, Ryan DH 3 0 0 0 0 1 0 0
    McCurry, Dylan PH 1 0 0 0 0 1 0 0
Siljendahl, Chris CF 3 0 0 0 0 2 6 0
Fike, Matt P 0 0 0 0 0 0 0 0
    Barnes, Josh P 0 0 0 0 0 0 0 0
    Robbins, Dan P 0 0 0 0 0 0 1 1
    Burke, Tyler P 0 0 0 0 0 0 0 0
Total: 33 5 10 4 5 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 1 1 0 0 4 3 3 0 1 - 13 16 0
Lambuth 0 0 0 1 0 3 0 1 0 - 5 10 0


E-
DP- WCU(2): Prout(2),Chretien(2),Lewis(2); LU(2): Craig(2),Sanchez(2),Davis LEFT- WCU(13): Alexander,Smith,Prout,Dannelley,Brewer(2),Chretien,Barnes(2),Lewis,Trisler(2),Farmer; LU(7): Poole,Sanchez,Siljendahl,Willsey(2),Davis,Concannon
2B- Alexander, Brewer, Trisler, Willsey, Concannon 3B-
HR- Trisler, Willsey, Davis
SB- Lewis, Farmer, Sanchez, Willsey CS- Prout
SH- SF-


William Carey IP H R ER BB SO AB
Rozier, Matthew 5.0 8 4 4 3 4 20
Ray, Kelly 2.0 1 0 0 2 0 6
McCulloch, Matt 1.0 1 1 1 0 2 4
Sessions, Matt 1.0 0 0 0 0 0 3
Total: 9.0 10 5 5 5 6 33
Lambuth IP H R ER BB SO AB
Fike, Matt 2.1 1 2 2 6 0 6
Barnes, Josh 2.2 3 4 4 3 2 11
Robbins, Dan 2.0 8 6 6 2 0 13
Burke, Tyler 1.0 1 0 0 2 0 4
Concannon, Ryan 1.0 3 1 1 0 0 5
Total: 9.0 16 13 13 13 2 39


Winner- Rozier, Matthew (1-0) Loser- Fike, Matt Save-
WP- Robbins(2), Fike, Barnes PB- BK- Rozier(2)
HBP- Rozier, Robbins
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD