William Carey at Union
3/11/2008 Jackson, TN (Fesmire Field)


William Carey University (MS) (19-8 ) Union University (TN) (7-3)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 5 0 1 2 0 0 3 0
Trisler, David RF 4 1 2 0 2 0 4 0
Alexander, Greg LF 4 2 1 1 0 0 1 0
    Farmer, Leon PH 1 0 0 0 0 1 0 0
Brewer, Lance DH 5 1 4 3 0 0 0 0
Rolon, Louis C 4 1 1 0 0 0 5 0
    Dannelley, Josh C 0 0 0 0 0 0 3 0
Chretien, Brandon 1B 4 0 2 0 1 0 5 0
    Pace, Austin PR 0 1 0 0 0 0 0 0
Barnes, Pat CF 2 0 0 0 0 0 3 0
    Dannelley, Will PH 3 1 1 1 0 1 3 0
Smith, Ben 3B 2 0 0 0 1 0 0 2
    Smith, Dustin PR 0 1 0 0 0 0 0 0
    Fokakis, B.J. PH 1 0 0 0 0 1 0 0
    Williams, Keith 3B 1 1 0 0 0 0 0 0
Prout, Jordan SS 2 1 0 0 0 0 0 2
    Moore, Steven PH 2 0 2 3 0 0 0 1
Gates, Sam P 0 0 0 0 0 0 0 1
    Hodge, Brennen P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 40 10 14 10 4 3 27 6
Player AB R H RBI BB SO PO A
Willoughby, Cody RF 4 0 0 0 0 1 0 0
    Ayris, Ben P 0 0 0 0 0 0 1 0
    Wagner, Bryan PH 1 0 0 0 0 0 0 0
    Alberty, Danny P 0 0 0 0 0 0 0 0
Hansen, Andrew 2B 5 1 2 0 0 2 2 9
Cozart, Shaun 1B 4 0 2 0 1 0 15 0
Powers, Judson CF 2 1 0 1 2 1 1 0
Vanaman, Yogi SS 4 1 1 1 1 0 3 3
Brasfield, James 3B 4 0 1 2 1 0 0 3
Starks, Colby DH 3 0 2 0 1 1 1 0
Gahan, Joe LF 3 0 0 0 0 3 2 0
Williams, Allen C 4 1 1 0 0 0 2 1
    Kimbell, Lee PR 1 0 0 0 0 0 0 0
Harken, Carl P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 3
    Holman, Josh P 0 0 0 0 0 0 0 0
    Kirksey, Kevin P 0 0 0 0 0 0 0 0
Total: 35 4 9 4 6 8 27 19


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 0 0 2 0 2 3 2 0 1 - 10 14 1
Union 0 0 0 0 1 0 3 0 0 - 4 9 2


E- Prout, Vanaman(2)
DP- WCU(0): ; UU(1): Hansen,Carter,Vanaman LEFT- WCU(10): Moore(2),Dannelley,Rolon,Brewer(2),Chretien,Lewis,Trisler(2); UU(11): Hansen,Brasfield,Cozart(2),Kimbell,Vanaman(3),Starks(3)
2B- Moore, Alexander, Brewer, Vanaman 3B-
HR-
SB- Alexander, Dannelley CS-
SH- Prout, Lewis SF- Powers


William Carey IP H R ER BB SO AB
Gates, Sam 2.0 1 0 0 4 2 6
Hodge, Brennen 4.0 4 1 0 0 3 16
Carter, Matt 2.0 3 3 3 1 2 9
Boswell, Kyle 1.0 1 0 0 1 1 4
Total: 9.0 9 4 3 6 8 35
Union IP H R ER BB SO AB
Harken, Carl 2.0 2 0 0 0 0 8
Carter, Matt 2.2 3 4 4 2 0 10
Holman, Josh 0.1 2 2 2 1 0 3
Kirksey, Kevin 2.0 5 3 3 1 2 10
Ayris, Ben 1.0 1 0 0 0 1 4
Alberty, Danny 1.0 1 1 0 0 0 5
Total: 9.0 14 10 9 4 3 40


Winner- Hodge, Brennen (3-1) Loser- Carter, Matt (0-2) Save-
WP- Holman, Kirksey PB- BK- Ayris
HBP- Ayris
U- T- 03:12 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD