William Carey at Belhaven (Game 2)
3/15/2008 Jackson, MS ( Smith Wills Stadium)


William Carey University (MS) ( 21-10, 13-7) Belhaven College (MS) ( 22-9, 13-8)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 5 1 3 0 0 1 1 2
Trisler, David RF 5 1 2 2 0 1 1 0
Alexander, Greg LF 5 1 0 0 0 1 1 0
Brewer, Lance DH 4 1 1 2 0 1 0 0
Chretien, Brandon 1B 3 0 0 1 1 0 5 0
    Pace, Austin PR 0 1 0 0 0 0 0 0
    Rolon, Louis PH 1 0 0 0 0 1 0 0
Barnes, Pat CF 5 0 1 1 0 1 3 0
Dannelley, Josh C 3 0 1 0 1 0 10 3
    Farmer, Leon PR 1 1 0 0 0 1 0 0
Smith, Ben 3B 2 0 0 0 0 0 0 0
    Moore, Steven PH 3 0 1 0 0 0 1 0
Prout, Jordan SS 3 2 0 0 0 0 2 1
    Dannelley, Will PH 1 0 1 2 0 0 0 0
Troxclair, Josh P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 1
    Carter, Matt P 0 0 0 0 0 0 0 0
Total: 41 8 10 8 2 7 24 7
Player AB R H RBI BB SO PO A
King, Blaise 2B 4 3 2 0 1 2 3 4
Anderson, Shawn CF 3 2 1 0 2 0 2 0
Bennett, Bryan 1B 4 0 1 1 0 1 9 0
Edwards, Charlie RF 3 2 3 4 1 0 1 0
    Vance, Grant RF 0 0 0 0 0 0 0 0
Hudson, Brent 3B 4 1 1 0 0 2 1 1
Ott, Reg LF 3 1 2 1 0 1 2 0
Fagan, Austin DH 3 0 1 1 0 2 0 0
    Scalzo, Joe PH 1 0 0 0 0 1 0 0
McCormick, Brian C 2 0 0 1 1 1 7 0
    Howard, Chad PR 0 0 0 0 0 0 1 0
Eiland, Lake SS 4 0 0 0 0 1 1 3
Hartfield, Chris P 0 0 0 0 0 0 0 1
    Galloway, Riley P 0 0 0 0 0 0 0 2
    Medley, Kyle P 0 0 0 0 0 0 0 1
Total: 31 9 11 8 5 11 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 0 0 3 2 2 0 0 1 0 - 8 10 3
Belhaven 3 0 1 1 4 0 0 0 x - 9 11 5


E- Dannelley(2), Prout, Hudson, Anderson, Eiland(2), King
DP- WCU(0): ; BC(0): LEFT- WCU(9): Moore,Alexander(2),Prout,Dannelley,Chretien,Barnes,Lewis,Trisler; BC(5): Eiland,Edwards(2),Bennett,Howard
2B- Dannelley, Bennett, King 3B- Barnes
HR- Trisler, Edwards
SB- Trisler, Hudson, Anderson, Edwards, Ott, King(2) CS- Anderson, Ott
SH- SF- Brewer, McCormick, Ott


William Carey IP H R ER BB SO AB
Troxclair, Josh 4.1 7 9 6 3 7 19
Sessions, Matt 1.1 2 0 0 2 1 5
Carter, Matt 2.1 2 0 0 0 3 7
Total: 8.0 11 9 6 5 11 31
Belhaven IP H R ER BB SO AB
Hartfield, Chris 4.0 6 5 3 2 2 20
Galloway, Riley 3.1 4 3 1 0 2 16
Medley, Kyle 1.2 0 0 0 0 3 5
Total: 9.0 10 8 4 2 7 41


Winner- Galloway, Riley (4-0) Loser- Troxclair, Josh (2-2) Save- Medley, Kyle (6)
WP- Troxclair PB- Dannelley(2) BK-
HBP-
U- T- 15:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD