William Carey at Belhaven (Game 1)
3/15/2008 Jackson, MS ( Smith Wills Stadium)


William Carey University (MS) ( 21-9, 13-6) Belhaven College (MS) ( 21-9, 12-8)
Player AB R H RBI BB SO PO A
Lewis, Michael 2B 4 3 1 0 1 0 2 3
Trisler, David RF 4 2 1 1 0 2 3 0
Alexander, Greg LF 3 2 3 2 1 0 1 0
    Pace, Austin PR 0 0 0 0 0 0 0 0
Brewer, Lance DH 5 1 2 2 0 1 0 0
Rolon, Louis C 4 0 2 4 1 0 2 1
    Farmer, Leon PR 0 1 0 0 0 0 0 0
Chretien, Brandon 1B 4 0 1 1 0 1 4 0
Barnes, Pat CF 3 1 1 0 1 0 0 0
Moore, Steven 3B 2 0 1 0 0 0 0 1
    Smith, Ben 3B 2 0 0 0 0 0 1 0
Prout, Jordan SS 3 1 1 0 1 0 4 1
Gates, Sam P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 1 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 34 11 13 10 5 4 18 6
Player AB R H RBI BB SO PO A
King, Blaise 2B 2 3 1 0 1 0 0 2
    Fagan, Austin PH 1 0 0 0 0 1 0 2
Anderson, Shawn CF 2 3 1 1 1 0 3 0
Bennett, Bryan 1B 4 2 3 2 1 0 8 1
Edwards, Charlie RF 5 3 2 4 0 0 0 0
Hudson, Brent 3B 3 2 3 2 1 0 1 1
Ott, Reg LF 4 1 1 1 0 0 0 0
Scalzo, Joe DH 3 1 0 2 1 1 0 0
McCormick, Brian C 4 0 2 3 0 0 4 1
    Howard, Chad PR 1 2 0 0 0 0 0 0
Eiland, Lake SS 4 1 1 2 0 1 5 2
Buescher, Kyle P 0 0 0 0 0 0 0 0
    Patterson, Joe P 0 0 0 0 0 0 0 0
    Diecidue, Joe P 0 0 0 0 0 0 0 0
    Medley, Kyle P 0 0 0 0 0 0 0 0
Total: 33 18 14 17 5 3 21 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
William Carey 2 6 3 0 0 0 0 0 0 - 11 13 5
Belhaven 8 0 7 0 0 3 0 0 x - 18 14 3


E- Boswell(2), Moore, Barnes, Lewis, McCormick, Eiland, Bennett
DP- WCU(1): Prout,Chretien,Lewis; BC(1): Eiland,Bennett LEFT- WCU(9): Alexander,Prout,Rolon,Brewer,Chretien,Barnes(2),Lewis,Farmer; BC(6): McCormick,Hudson(2),Anderson,Eiland,Bennett
2B- Rolon, McCormick, Hudson(2), Edwards, Bennett 3B-
HR- Eiland
SB- Alexander, Lewis, Hudson, Anderson, Bennett, King CS-
SH- SF-


William Carey IP H R ER BB SO AB
Gates, Sam 0.0 3 4 4 1 0 3
Carter, Matt 0.1 3 4 4 0 0 5
Ray, Kelly 2.0 4 6 6 2 1 10
Boswell, Kyle 3.2 4 4 1 2 2 15
Total: 6.0 14 18 15 5 3 33
Belhaven IP H R ER BB SO AB
Buescher, Kyle 1.2 4 7 7 3 2 9
Patterson, Joe 0.2 6 4 4 1 0 8
Diecidue, Joe 3.2 3 0 0 1 2 14
Medley, Kyle 1.0 0 0 0 0 0 3
Total: 7.0 13 11 11 5 4 34


Winner- Diecidue, Joe (4-1) Loser- Ray, Kelly (1-1) Save-
WP- PB- BK-
HBP- Boswell, Ray(3), Medley, Buescher
U- T- 13:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD