LSU-Shreveport at William Carey (Game 2)
3/1/2008 Hattiesburg, MS ( Milton Wheeler Field)


Louisiana State University Shreveport (15-5, 10-3) William Carey University (MS) (16-7, 10-5)
Player AB R H RBI BB SO PO A
Shamsabady, Quenton CF 2 0 0 0 2 2 3 0
Garidel, Jeffrey 3B 5 1 1 0 0 1 0 2
Barnes, Craig 1B 4 1 1 2 2 0 11 3
    Whitney, Matt PR 0 1 0 0 0 0 0 0
    Bradley, David 1B 0 0 0 0 0 0 0 0
Brouillette, Andrew C 5 0 1 1 0 2 6 1
    Watkins, Jacob PR 0 0 0 0 0 0 0 0
Stebbings, Bryan DH 6 0 1 0 0 3 0 0
Sanders, Ricky RF 5 0 0 1 1 3 1 0
Blubaugh, Andrew SS 5 1 0 0 1 0 3 2
Wentz, Chase LF 4 1 0 0 0 2 4 0
    Ledet, Jeff PH 1 0 1 0 0 0 0 0
    Moseley, Matt LF 0 0 0 0 0 0 0 0
Pharr, Robert 2B 5 1 2 1 0 1 1 5
Pinkston, Blake P 0 0 0 0 0 0 0 2
    Dees, Cody P 0 0 0 0 0 0 2 2
    Spratley, Gino P 0 0 0 0 0 0 0 1
    Leon, Juan P 0 0 0 0 0 0 0 0
Total: 42 6 7 5 6 14 31 18
Player AB R H RBI BB SO PO A
Trisler, David RF 3 2 1 0 3 0 2 0
Lewis, Michael 2B 6 3 1 0 0 0 2 1
Alexander, Greg LF 5 2 2 3 0 0 1 0
Chretien, Brandon 1B 3 2 1 1 2 0 9 0
Brewer, Lance P 4 0 0 1 0 1 0 2
    Farmer, Leon PR 0 0 0 0 0 0 0 0
Dannelley, Josh C 4 0 0 0 0 1 14 1
    Dannelley, Will PR 0 0 0 0 0 0 0 0
Barnes, Pat CF 4 0 1 2 1 0 1 0
Williams, Keith 3B 4 0 0 0 0 1 0 4
    Pace, Austin PR 0 0 0 0 0 0 0 0
    Moore, Steven PH 1 0 0 0 0 0 0 0
    Smith, Ben 3B 0 0 0 0 0 0 1 0
Prout, Jordan SS 3 0 0 0 1 2 2 2
    Rolon, Louis PH 1 0 0 0 0 1 0 0
    Rozier, Matthew P 0 0 0 0 0 0 0 0
    Ray, Kelly P 0 0 0 0 0 0 1 0
Total: 38 9 6 7 7 6 33 10


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
LSU-Shreveport 2 0 0 0 0 1 0 0 3 0 0 - 6 7 4
William Carey 0 1 4 1 0 0 0 0 0 0 3 - 9 6 5


E- Williams, Chretien(2), Barnes, Lewis, Garidel(2), Blubaugh(2)
DP- LSUS(0): ; WCU(0): LEFT- LSUS(13): Watkins(3),Stebbings(2),Shamsabady(3),Sanders,Pharr(2),Blubaugh,Barnes; WCU(8): Alexander,Chretien,Barnes(3),Lewis,Farmer(2)
2B- Barnes, Ledet, Garidel 3B-
HR- Alexander, Barnes
SB- Farmer, Watkins(2), Stebbings, Pharr CS- Pace, Sanders
SH- Shamsabady, Garidel SF-


LSU-Shreveport IP H R ER BB SO AB
Pinkston, Blake 3.2 4 6 6 4 1 14
Dees, Cody 4.1 1 0 0 1 2 14
Spratley, Gino 2.1 0 2 2 2 3 9
Leon, Juan 0.0 1 1 1 0 0 1
Total: 10.1 6 9 9 7 6 38
William Carey IP H R ER BB SO AB
Brewer, Lance 8.0 5 5 4 2 10 30
Rozier, Matthew 0.0 1 1 1 1 0 1
Ray, Kelly 3.0 1 0 0 3 4 11
Total: 11.0 7 6 5 6 14 42


Winner- Ray, Kelly (1-0) Loser- Spratley, Gino (2-1) Save-
WP- Pinkston, Dees(2) PB- Dannelley BK- Dees
HBP- Brewer(2), Pinkston(3)
U- T- 13:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD