LSU-Shreveport at William Carey
2/29/2008 Hattiesburg, MS ( Milton Wheeler Field)


Louisiana State University Shreveport (14-4, 9-2 GCAC) William Carey University (MS) (15-6, 9-4 GCAC)
Player AB R H RBI BB SO PO A
Shamsabady, Quenton CF 5 0 2 1 0 2 0 0
Garidel, Jeffrey 3B 4 0 1 1 0 1 1 3
Barnes, Craig 1B 4 0 1 0 1 1 11 0
Brouillette, Andrew DH 3 1 1 0 2 0 0 0
Stebbings, Bryan C 3 2 2 2 0 0 5 0
    Watkins, Jacob PR 0 1 0 0 0 0 0 0
Todd, Josh LF 3 0 0 0 0 3 3 0
    Ledet, Jeff PH 0 0 0 0 0 0 0 0
    Bradley, David PH 1 0 1 0 0 0 0 0
    Moseley, Matt LF 1 0 1 1 0 0 0 0
Blubaugh, Andrew SS 4 1 1 0 0 0 3 4
Sanders, Ricky RF 4 1 1 0 0 2 2 0
Pharr, Robert 2B 3 1 1 2 0 0 2 2
Hernandez, Victor P 0 0 0 0 0 0 0 1
    Spratley, Gino P 0 0 0 0 0 0 0 0
Total: 35 7 12 7 3 9 27 10
Player AB R H RBI BB SO PO A
Trisler, David RF 5 0 1 0 0 0 2 1
Lewis, Michael 2B 4 0 1 0 1 0 1 2
Alexander, Greg LF 4 1 2 0 0 0 2 0
Brewer, Lance DH 5 0 0 0 0 2 0 0
Chretien, Brandon 1B 5 1 1 0 0 2 9 0
Rolon, Louis C 4 0 3 0 0 0 8 2
    Farmer, Leon PR 0 0 0 0 0 0 0 0
Barnes, Pat CF 3 1 0 0 0 1 2 0
Smith, Ben 3B 2 0 0 1 1 0 1 1
Prout, Jordan SS 2 0 1 1 0 0 2 2
Gates, Sam P 0 0 0 0 0 0 0 2
    Carter, Matt P 0 0 0 0 0 0 0 1
    Ray, Kelly P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 34 3 9 2 2 5 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
LSU-Shreveport 0 0 0 3 0 1 0 0 3 - 7 12 3
William Carey 0 2 0 0 1 0 0 0 0 - 3 9 4


E- Alexander, Smith, Trisler, Ray, Sanders, Hernandez, Garidel
DP- LSUS(2): Pharr,Blubaugh(2),Barnes(2); WCU(1): Prout,Chretien,Lewis LEFT- LSUS(8): Watkins(2),Shamsabady(2),Moseley,Garidel(2),Brouillette; WCU(11): Alexander,Smith,Prout(3),Chretien,Lewis(2),Trisler,Farmer(2)
2B- Alexander, Stebbings, Shamsabady 3B-
HR-
SB- Alexander, Barnes, Farmer(2), Watkins, Brouillette CS-
SH- Barnes, Pharr, Garidel SF- Smith


LSU-Shreveport IP H R ER BB SO AB
Hernandez, Victor 8.0 8 3 2 1 3 30
Spratley, Gino 1.0 1 0 0 1 2 4
Total: 9.0 9 3 2 2 5 34
William Carey IP H R ER BB SO AB
Gates, Sam 3.2 6 3 3 1 4 16
Carter, Matt 3.2 4 1 0 0 3 13
Ray, Kelly 1.1 1 3 2 2 2 5
Boswell, Kyle 0.1 1 0 0 0 0 1
Total: 9.0 12 7 5 3 9 35


Winner- Hernandez, Victor (6-1) Loser- Carter, Matt (1-1) Save-
WP- Gates PB- BK- Gates
HBP- Gates(2), Hernandez(3)
U- T- 18:30 A- 450
DakStats 3000 by Daktronics Inc. Brookings, SD