Lambuth at William Carey
2/26/2008 Hattiesburg, MS (Milton Wheeler Field)


Lambuth University (TN) ( 10-6) William Carey University (MS) (15-5)
Player AB R H RBI BB SO PO A
Craig, Brandon SS 4 1 3 3 1 1 2 2
White, Ben 3B 5 0 2 1 0 1 0 2
Davis, Mike 1B 2 1 0 0 2 0 5 1
    Barnes, Brad 1B 1 0 0 0 0 1 2 0
Concannon, Ryan LF 5 1 1 0 0 1 0 0
Hanson, Ryan DH 3 1 0 0 1 1 0 0
Sanchez, Henry 2B 5 1 0 1 0 1 3 1
Willsey, Bryan RF 4 0 1 0 0 1 1 0
Bird, Matt C 2 0 0 0 0 2 4 0
    Poole, James PH 2 0 1 1 0 0 4 1
Siljendahl, Chris CF 2 1 0 0 1 2 3 0
    Woods, Josh PH 1 0 0 0 0 0 0 0
Riley, Matt P 0 0 0 0 0 0 0 2
    Fike, Matt P 0 0 0 0 0 0 0 1
    Humes, Travis P 0 0 0 0 0 0 0 0
Total: 36 6 8 6 5 11 24 10
Player AB R H RBI BB SO PO A
Trisler, David RF 4 3 2 1 0 0 2 0
    Dannelley, Will PR 0 0 0 0 0 0 0 0
Lewis, Michael 2B 5 1 2 0 0 0 2 3
Alexander, Greg LF 4 3 3 0 0 1 0 0
Brewer, Lance DH 3 1 2 1 2 0 0 0
Chretien, Brandon 1B 5 1 3 2 0 1 8 0
Rolon, Louis C 5 0 2 3 0 3 8 0
    Farmer, Leon PR 1 1 0 0 0 1 0 0
    Dannelley, Josh C 0 0 0 0 0 0 3 0
Barnes, Pat CF 4 0 2 1 0 0 2 0
    Pace, Austin PH 1 0 0 0 0 1 0 0
Smith, Ben 3B 5 0 1 2 0 1 0 2
    Dunaway, Hunter 3B 0 0 0 0 0 0 0 1
Prout, Jordan SS 5 0 0 0 0 1 2 3
Hodge, Brennen P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 0 0
    Rozier, Matthew P 0 0 0 0 0 0 0 0
    Boswell, Kyle P 0 0 0 0 0 0 0 0
Total: 42 10 17 10 2 9 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lambuth 0 0 0 0 0 6 0 0 0 - 6 8 2
William Carey 4 2 1 1 0 0 2 0 x - 10 17 2


E- Alexander, Lewis, Sanchez, White
DP- LU(0): ; WCU(1): Prout,Chretien,Lewis LEFT- LU(9): Craig(3),Poole,White,Willsey(2),Davis,Concannon; WCU(11): Smith,Dannelley,Brewer(3),Chretien(2),Barnes(3),Farmer
2B- Alexander, Brewer, Trisler, White 3B- Craig
HR- Trisler
SB- Lewis, Trisler CS-
SH- SF-


Lambuth IP H R ER BB SO AB
Riley, Matt 3.0 10 7 4 0 0 19
Fike, Matt 2.0 2 1 1 1 4 9
Humes, Travis 3.0 5 2 2 1 5 14
Total: 8.0 17 10 7 2 9 42
William Carey IP H R ER BB SO AB
Hodge, Brennen 5.0 4 1 1 2 6 18
Sessions, Matt 0.2 2 5 0 2 1 5
Rozier, Matthew 2.1 2 0 0 1 2 10
Boswell, Kyle 1.0 0 0 0 0 2 3
Total: 9.0 8 6 1 5 11 36


Winner- Hodge, Brennen (2-0) Loser- Riley, Matt (0-3) Save-
WP- Sessions, Rozier PB- Rolon BK-
HBP- Hodge, Riley
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD