Delta State at William Carey
2/20/2008 Hattiesburg, MS (Milton Wheeler Field)


Delta State University (MS) ( 1-0) William Carey University (MS) (11-5)
Player AB R H RBI BB SO PO A
Jobes, Hunter CF 5 3 4 0 1 0 3 0
Goodwin, Devin SS 5 1 1 1 1 2 1 5
Sartain, Clay 2B 5 1 2 1 1 2 2 3
Noland, Rickey C 5 3 2 0 1 1 4 2
Clark, Chris 1B 3 1 2 2 1 1 9 0
    Palasini, Anthony PH 0 0 0 1 0 0 0 0
    Oswald, Steven 1B 0 0 0 0 0 0 0 0
Davidson, Brent DH 2 0 0 0 0 0 0 0
    Norris, Derek PH 4 0 0 0 0 2 0 0
Niemann, Michael RF 4 0 1 2 1 1 2 0
Freeman, Max 3B 4 0 1 0 1 2 1 0
Taylor, J.T. LF 4 2 1 1 1 2 4 1
Smalley, Kenny P 0 0 0 0 0 0 1 1
    Bishop, Levi P 0 0 0 0 0 0 0 1
    Wilson, Marcus P 0 0 0 0 0 0 0 0
    Campbell, Grant P 0 0 0 0 0 0 0 0
Total: 41 11 14 8 8 13 27 13
Player AB R H RBI BB SO PO A
Trisler, David RF 4 1 1 1 1 0 2 0
Lewis, Michael SS 4 0 1 0 1 1 1 2
Alexander, Greg LF 4 1 1 0 0 1 4 0
Brewer, Lance 1B 5 1 3 3 0 1 4 0
Rolon, Louis C 5 1 2 0 0 1 14 1
Dannelley, Will DH 4 0 0 0 0 1 0 0
Barnes, Pat CF 4 1 1 0 0 0 0 1
Smith, Ben 3B 3 0 1 2 0 0 0 1
    Williams, Keith 3B 0 0 0 0 0 0 0 0
    Moore, Steven PH 1 0 0 0 0 0 0 0
Prout, Jordan 2B 3 1 2 0 0 0 0 1
    Farmer, Leon PH 0 0 0 0 1 0 0 0
    Dunaway, Hunter 3B 0 0 0 0 0 0 0 0
Hodge, Brennen P 0 0 0 0 0 0 0 1
    Rozier, Matthew P 0 0 0 0 0 0 0 0
    Sessions, Matt P 0 0 0 0 0 0 1 0
    Ray, Kelly P 0 0 0 0 0 0 0 0
    Carter, Matt P 0 0 0 0 0 0 1 0
Total: 37 6 12 6 3 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Delta State 2 1 1 3 0 2 0 0 2 - 11 14 0
William Carey 1 0 4 0 0 1 0 0 0 - 6 12 4


E- Prout, Sessions, Brewer, Lewis
DP- DSU(1): Goodwin,Clark,Sartain; WCU(0): LEFT- DSU(13): Jobes,Taylor,Goodwin,Noland,Freeman(2),Niemann(2),Clark(3),Sartain(2); WCU(8): Prout,Rolon(2),Brewer(2),Lewis,Trisler,Farmer
2B- Alexander, Barnes, Trisler, Noland, Freeman 3B-
HR- Brewer, Taylor
SB- CS-
SH- SF- Palasini


Delta State IP H R ER BB SO AB
Smalley, Kenny 3.0 8 5 5 1 0 15
Bishop, Levi 4.1 3 1 1 1 4 16
Wilson, Marcus 0.2 0 0 0 1 0 2
Campbell, Grant 1.0 1 0 0 0 1 4
Total: 9.0 12 6 6 3 5 37
William Carey IP H R ER BB SO AB
Hodge, Brennen 2.0 4 3 3 2 0 9
Rozier, Matthew 1.1 5 4 2 2 2 9
Sessions, Matt 2.2 3 2 0 1 6 12
Ray, Kelly 1.2 1 0 0 1 4 6
Carter, Matt 1.1 1 2 1 2 1 5
Total: 9.0 14 11 6 8 13 41


Winner- Smalley, Kenny (1-0) Loser- Sessions, Matt (2-2) Save-
WP- Rozier, Bishop, Wilson, Smalley PB- Rolon(4) BK-
HBP- Ray, Smalley
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD